Results

Round 2 Times
Round 6 Times
Round 7 Times
Round 9 Times

Winter 2023/2024 Championship Points

Best 7 Rounds To Count. Tie Break: Best Points

Mini F2

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 861 Mike Beney 100% 700 100 100 100 100 100 100 100 0 99 0
2 859 David Powis 98% 689 99 0 98 97 99 99 99 0 98 0
3 942 Henry Abel 98% 585 0 0 97 98 98 98 97 0 97 0
4 949 Andy Hook 99% 198 0 0 99 99 0 0 0 0 0 0
5 967 Roman Smith 97% 194 0 0 0 0 97 97 0 0 0 0
6 981 Tom Looney 100% 100 0 0 0 0 0 0 0 0 100 0
7 973 Meko Williamson 98% 98 0 0 0 0 0 0 98 0 0 0

Mini F1

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 435 Mark Jeffery 99% 696 99 97 100 96 100 100 100 100 0 0
2 936 Steve Metcalfe 99% 695 100 98 99 100 99 99 99 99 0 0
3 302 Grant Riddall 98% 687 97 95 97 98 98 98 98 98 100 0
4 860 Ian Powis 95% 668 95 0 94 95 96 95 97 0 96 0
5 924 Paul Abel 95% 664 0 93 91 97 97 91 96 0 99 0
6 210 Daniel Hamblin 95% 662 94 94 93 93 93 96 95 96 94 0
7 484 Pete Thomason 94% 655 92 90 0 92 95 94 0 95 97 0
8 641 Stephen Dunk 94% 563 0 92 92 94 0 97 94 94 0 0
9 122 Keith Wale 94% 561 0 89 90 0 94 0 93 97 98 0
10 932 Arren Lambert 97% 387 96 96 96 99 0 0 0 0 0 0
11 315 Colin Duck 93% 278 93 0 0 0 92 0 0 93 0 0
12 949 Andy Hook 91% 274 0 0 0 0 91 92 91 0 0 0
13 897 Dave Rand 99% 197 98 99 0 0 0 0 0 0 0 0
14 476 Tim Harrop 98% 195 0 100 95 0 0 0 0 0 0 0
15 922 Mike Collins 93% 185 0 0 0 0 0 93 92 0 0 0
16 933 Shaun Robinson 98% 98 0 0 98 0 0 0 0 0 0 0
17 902 Karen Ziolkowski 95% 95 0 0 0 0 0 0 0 0 95 0
18 13 Ben Ryan 91% 91 0 91 0 0 0 0 0 0 0 0

Touring

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 764 Simon Ziolkowski 99% 696 100 100 100 98 0 98 100 0 100 0
2 123 Tim Harrop 97% 676 95 95 99 95 0 94 98 96 98 0
3 797 Simon Anscombe 96% 674 98 97 98 94 0 93 94 97 96 0
4 687 Michael Potts 89% 623 0 90 90 86 91 87 0 88 91 0
5 145 Andy Ashman 97% 584 97 99 0 0 100 0 97 94 97 0
6 946 Jordan McKulsky 94% 561 93 93 94 90 0 96 0 95 0 0
7 753 Steven Bell 92% 554 0 92 93 87 95 0 95 0 92 0
8 124 Tim Hancock 98% 492 99 0 95 100 0 0 99 0 99 0
9 111 Iain Bone 96% 482 96 94 97 96 99 0 0 0 0 0
10 754 Cameron Bell 95% 475 0 96 96 92 97 0 0 0 94 0
11 948 Marlon McKulsky 92% 367 0 94 91 91 0 0 0 91 0 0
12 506 Mason Weston 98% 295 0 0 0 99 0 97 0 99 0 0
13 915 Liam Tyrrell 96% 288 0 0 0 0 0 95 0 98 95 0
14 274 Colin Gardiner 95% 285 0 0 0 97 98 90 0 0 0 0
15 958 Dean Spurr 93% 279 0 0 0 0 94 0 93 92 0 0
16 722 Stuart Rand 99% 198 0 98 0 0 0 100 0 0 0 0
17 960 Luis Pinto 94% 187 0 0 0 0 96 91 0 0 0 0
18 951 Jonathan Eldridge 92% 184 0 0 0 88 0 0 96 0 0 0
19 886 Charlie Dunne 92% 184 92 0 92 0 0 0 0 0 0 0
20 947 Neil Dunne 92% 183 94 0 89 0 0 0 0 0 0 0
21 962 Andy Heslop 89% 178 0 0 0 0 90 88 0 0 0 0
22 419 Tony Broad 100% 100 0 0 0 0 0 0 0 100 0 0
23 923 Jack Collins 99% 99 0 0 0 0 0 99 0 0 0 0
=24 310 Kelvin Hunter 93% 93 0 0 0 93 0 0 0 0 0 0
=24 957 Tyrone Quinliven 93% 93 0 0 0 0 93 0 0 0 0 0
=24 976 Adam Griffiths 93% 93 0 0 0 0 0 0 0 93 0 0
=24 982 Tom Looney 93% 93 0 0 0 0 0 0 0 0 93 0
=28 966 Dima Mandrik 92% 92 0 0 0 0 92 0 0 0 0 0
=28 968 Jez Clarke 92% 92 0 0 0 0 0 92 0 0 0 0
30 821 Peter Harridence 91% 91 0 91 0 0 0 0 0 0 0 0
31 971 Simon Cleaver 90% 90 0 0 0 0 0 0 0 90 0 0
=32 541 Doug Campbell 89% 89 0 0 0 89 0 0 0 0 0 0
=32 830 Ian Diboll 89% 89 0 0 0 0 0 89 0 0 0 0
=32 975 Jon Eaton 89% 89 0 0 0 0 0 0 0 89 0 0
35 910 Ian Ferguson 87% 87 0 0 0 0 0 0 0 87 0 0
36 979 Rob Fairweather 86% 86 0 0 0 0 0 0 0 86 0 0
=37 952 David Withall 85% 85 0 0 0 85 0 0 0 0 0 0
=37 978 Peter Neville 85% 85 0 0 0 0 0 0 0 85 0 0
=39 950 Mark Harney 84% 84 0 0 0 84 0 0 0 0 0 0
=39 977 Danny Medhurst 84% 84 0 0 0 0 0 0 0 84 0 0

LMP

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 25 Tim Fry 98% 685 97 97 99 96 99 100 94 95 97 0
2 794 Kevin Down 96% 673 96 96 97 97 96 98 91 91 93 0
3 768 Philip Tang 95% 664 95 99 0 95 95 94 90 92 94 0
4 810 Steven Moore 100% 597 99 98 100 100 100 0 0 0 100 0
5 854 Wayne Palmer 99% 592 98 100 0 98 98 0 99 0 99 0
6 943 James Webb 95% 570 94 95 0 94 97 97 93 0 0 0
7 778 John Williams 93% 373 0 0 0 0 0 99 92 87 95 0
8 914 Craig Hook 99% 296 0 0 0 0 0 0 100 98 98 0
9 970 Jen Garrett 96% 288 0 0 0 0 0 0 98 94 96 0
10 838 Dave Rand 99% 197 0 0 98 99 0 0 0 0 0 0
11 410 Lee Palmer 96% 192 0 0 0 0 0 0 96 96 0 0
12 536 Matt Baker 94% 188 0 0 0 0 0 0 95 93 0 0
13 901 Sam Jeffery 93% 185 0 0 0 0 0 95 0 90 0 0
14 842 Alfie Jeffery 92% 184 0 0 0 0 0 96 0 88 0 0
15 579 Chris Taylor 90% 181 0 0 0 0 0 0 0 89 92 0
=16 888 Richard Sodeau 100% 100 100 0 0 0 0 0 0 0 0 0
=16 474 Dave Spashett 100% 100 0 0 0 0 0 0 0 100 0 0
18 326 Gavin Clinch 99% 99 0 0 0 0 0 0 0 99 0 0
=19 913 Bernie Hook 97% 97 0 0 0 0 0 0 97 0 0 0
=19 928 Simon Ziolkowski 97% 97 0 0 0 0 0 0 0 97 0 0

Formula 1

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 961 David Withall 98% 391 0 0 0 0 97 96 0 99 99 0
2 956 Mark Harney 96% 384 0 0 0 0 95 94 97 98 0 0
3 955 Marlon McKulsky 99% 298 0 0 0 0 100 98 0 100 0 0
4 925 Wayne Pratley 98% 295 0 0 0 0 0 99 96 0 100 0
5 965 Jonathan Eldridge 98% 293 0 0 0 0 94 100 99 0 0 0
6 964 Mark Williamson 98% 293 0 0 0 0 98 97 98 0 0 0
7 959 Philip Tang 95% 286 0 0 0 0 96 95 95 0 0 0
8 963 John Williams 96% 192 0 0 0 0 99 93 0 0 0 0
9 969 Glenn Westwood 100% 100 0 0 0 0 0 0 100 0 0 0

Produced by RC-Timing 2023. www.RC-Timing.com