| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 2 | Dave Mills | 22 / 306.09 | 13.91 | 13.22 |
| 2 | 3 | 7 | James Brooker | 21 / 305.43 | 14.54 | 13.79 |
| 3 | 4 | 36 | Jez Clarke | 20 / 302.53 | 15.12 | 13.76 |
| 4 | 5 | 24 | Shawn Herrington | 20 / 307.23 | 15.36 | 14.14 |
| 5 | 6 | 40 | Dan Hamblin | 20 / 309.84 | 15.49 | 14.61 |
| 6 | 7 | 1 | Steve Andrews | 9 / 136.33 | 15.14 | 14.14 |
| 7 | 2 | 3 | Grant Riddall | 7 / 148.14 | 21.16 | 14.47 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 16.56 | 16.42 | 14.66 | 15.15 | 16.06 | 17.41 | 15.56 |
| 2 | 14.80 | 18.31 | 14.10 | 14.11 | 15.18 | 15.33 | 14.14 |
| 3 | 13.79 | 19.22 | 14.52 | 14.49 | 14.89 | 15.14 | 14.54 |
| 4 | 14.66 | 46.97 | 15.79 | 14.33 | 14.73 | 14.89 | 15.58 |
| 5 | 14.10 | 15.84 | 14.24 | 14.28 | 14.71 | 14.87 | 15.13 |
| 6 | 13.90 | 14.47 | 15.53 | 16.12 | 14.77 | 15.44 | 14.43 |
| 7 | 13.63 | 16.91 | 17.41 | 17.36 | 15.28 | 14.98 | 14.76 |
| 8 | 13.53 | 13.98 | 13.76 | 15.22 | 14.97 | 14.62 | |
| 9 | 13.48 | 14.56 | 15.06 | 14.91 | 16.66 | 17.57 | |
| 10 | 14.24 | 13.95 | 13.94 | 14.55 | 15.05 | ||
| 11 | 13.56 | 14.77 | 16.40 | 14.14 | 14.69 | ||
| 12 | 13.73 | 14.47 | 16.25 | 14.50 | 15.74 | ||
| 13 | 13.91 | 13.97 | 14.99 | 14.70 | 15.73 | ||
| 14 | 13.64 | 13.89 | 13.98 | 14.76 | 16.81 | ||
| 15 | 14.05 | 13.90 | 16.58 | 17.09 | 14.72 | ||
| 16 | 13.52 | 13.79 | 14.23 | 14.83 | 14.61 | ||
| 17 | 13.35 | 14.43 | 14.32 | 14.56 | 17.27 | ||
| 18 | 13.70 | 14.21 | 15.91 | 19.56 | 15.56 | ||
| 19 | 13.22 | 14.01 | 16.73 | 16.49 | 15.22 | ||
| 20 | 13.58 | 14.36 | 14.54 | 16.30 | 14.75 | ||
| 21 | 13.36 | 14.89 | |||||
| 22 | 13.78 | ||||||
| 23 |
Produced by RC-Timing 2006. www.RC-Timing.com