| Pos | Car | Arc | Name | Impr | Result | Ave | Best |
| 1 | 1 | 2 | Dave Mills | YES | 22 / 306.55 | 13.93 | 13.40 |
| 2 | 3 | 3 | Grant Riddall | YES | 22 / 308.89 | 14.04 | 13.54 |
| 3 | 2 | 7 | James Brooker | YES | 22 / 308.92 | 14.04 | 13.47 |
| 4 | 6 | 36 | Jez Clarke | 21 / 311.25 | 14.82 | 13.97 | |
| 5 | 5 | 24 | Shawn Herrington | YES | 21 / 315.85 | 15.04 | 14.20 |
| 6 | 7 | 21 | Andy Crawford | YES | 19 / 305.36 | 16.07 | 15.15 |
| 7 | 4 | 1 | Steve Andrews | 4 / 64.37 | 16.09 | 15.32 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 14.32 | 14.02 | 15.32 | 16.37 | 15.62 | 14.14 | 16.96 |
| 2 | 13.78 | 14.04 | 14.62 | 16.13 | 14.81 | 14.09 | 15.45 |
| 3 | 14.06 | 14.53 | 14.19 | 15.32 | 14.93 | 14.08 | 16.74 |
| 4 | 14.29 | 14.17 | 13.73 | 16.55 | 14.38 | 14.24 | 16.82 |
| 5 | 13.71 | 13.57 | 14.15 | 14.68 | 14.42 | 17.70 | |
| 6 | 13.78 | 13.95 | 14.21 | 14.89 | 15.22 | 15.21 | |
| 7 | 13.76 | 13.85 | 13.71 | 14.20 | 14.11 | 15.83 | |
| 8 | 13.49 | 13.76 | 13.54 | 14.44 | 15.01 | 16.32 | |
| 9 | 14.12 | 14.85 | 14.26 | 14.87 | 14.10 | 15.95 | |
| 10 | 13.57 | 14.06 | 13.64 | 17.29 | 14.33 | 15.59 | |
| 11 | 13.89 | 14.08 | 13.97 | 15.68 | 14.12 | 15.91 | |
| 12 | 14.45 | 13.95 | 13.78 | 15.26 | 15.25 | 16.76 | |
| 13 | 13.61 | 13.51 | 14.25 | 15.49 | 17.78 | 15.32 | |
| 14 | 13.40 | 13.47 | 13.71 | 15.17 | 17.83 | 15.19 | |
| 15 | 14.25 | 13.53 | 14.19 | 14.96 | 14.57 | 15.55 | |
| 16 | 13.80 | 13.94 | 13.84 | 14.98 | 14.31 | 15.37 | |
| 17 | 13.66 | 13.92 | 13.93 | 14.85 | 13.97 | 15.15 | |
| 18 | 14.75 | 14.44 | 14.11 | 14.24 | 15.03 | 17.00 | |
| 19 | 13.82 | 13.80 | 14.19 | 14.60 | 14.31 | 16.54 | |
| 20 | 14.08 | 14.86 | 13.83 | 14.50 | 14.68 | ||
| 21 | 14.20 | 14.24 | 13.73 | 16.01 | 15.66 | ||
| 22 | 13.76 | 14.38 | 13.99 | ||||
| 23 |
Produced by RC-Timing 2006. www.RC-Timing.com