| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 2 | Dave Mills | 17 / 313.40 | 18.43 | 17.52 |
| 2 | 3 | 7 | James Brooker | 17 / 314.96 | 18.52 | 17.48 |
| 3 | 1 | 3 | Grant Riddall | 17 / 318.53 | 18.73 | 17.24 |
| 4 | 5 | 31 | Mike Spurway | 15 / 305.53 | 20.36 | 18.49 |
| 5 | 6 | 24 | Shawn Herrington | 15 / 320.80 | 21.38 | 18.86 |
| 6 | 4 | 1 | Steve Andrews | 12 / 227.53 | 18.96 | 17.01 |
| 7 | 7 | 152 | Billy Fletcher | 1 / 83.01 | 83.01 | 83.01 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 22.15 | 22.56 | 23.04 | 23.44 | 25.71 | 25.46 | 83.01 |
| 2 | 25.10 | 18.43 | 20.72 | 19.62 | 24.53 | 21.23 | |
| 3 | 18.48 | 18.11 | 17.76 | 17.77 | 19.73 | 19.83 | |
| 4 | 17.82 | 18.29 | 18.72 | 18.18 | 18.54 | 19.40 | |
| 5 | 17.92 | 17.62 | 17.91 | 17.01 | 19.38 | 20.19 | |
| 6 | 17.24 | 18.11 | 17.63 | 17.35 | 19.39 | 19.65 | |
| 7 | 17.41 | 17.80 | 18.30 | 17.96 | 21.19 | 19.69 | |
| 8 | 17.98 | 17.81 | 18.06 | 17.70 | 19.59 | 20.86 | |
| 9 | 17.96 | 19.87 | 17.63 | 19.42 | 19.02 | 19.30 | |
| 10 | 17.29 | 18.80 | 19.05 | 19.82 | 21.76 | 18.86 | |
| 11 | 17.98 | 18.40 | 17.48 | 17.81 | 20.28 | 23.93 | |
| 12 | 20.30 | 18.73 | 19.45 | 21.45 | 18.78 | 19.00 | |
| 13 | 18.65 | 17.87 | 17.88 | 20.05 | 24.44 | ||
| 14 | 17.44 | 17.52 | 17.85 | 19.09 | 22.66 | ||
| 15 | 18.68 | 17.68 | 17.95 | 18.49 | 26.30 | ||
| 16 | 17.55 | 17.84 | 17.56 | ||||
| 17 | 18.58 | 17.96 | 17.97 | ||||
| 18 |
Produced by RC-Timing 2006. www.RC-Timing.com