| Pos | Car | Arc | Name | Impr | Result | Ave | Best |
| 1 | 1 | 2 | Dave Mills | YES | 17 / 308.21 | 18.13 | 17.75 |
| 2 | 4 | 3 | Grant Riddall | 17 / 308.25 | 18.13 | 17.53 | |
| 3 | 2 | 7 | James Brooker | YES | 17 / 315.25 | 18.54 | 17.52 |
| 4 | 3 | 1 | Steve Andrews | YES | 16 / 300.18 | 18.76 | 17.60 |
| 5 | 6 | 31 | Mike Spurway | YES | 16 / 314.64 | 19.66 | 18.24 |
| 6 | 5 | 24 | Shawn Herrington | 10 / 236.59 | 23.65 | 19.95 | |
| 7 | 7 | 152 | Billy Fletcher | YES | 9 / 233.56 | 25.95 | 20.32 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 18.36 | 19.79 | 24.67 | 17.89 | 20.62 | 20.08 | 39.49 |
| 2 | 18.24 | 18.39 | 19.10 | 17.95 | 22.30 | 18.99 | 32.99 |
| 3 | 17.78 | 18.62 | 17.97 | 18.69 | 20.88 | 19.64 | 23.27 |
| 4 | 18.03 | 17.82 | 18.18 | 18.46 | 19.95 | 18.67 | 21.66 |
| 5 | 18.15 | 20.72 | 19.03 | 17.56 | 23.68 | 19.12 | 24.99 |
| 6 | 18.32 | 18.52 | 18.46 | 17.75 | 22.97 | 19.68 | 20.32 |
| 7 | 18.49 | 18.07 | 18.85 | 17.83 | 32.35 | 18.67 | 22.94 |
| 8 | 18.19 | 19.95 | 18.26 | 17.69 | 22.82 | 18.24 | 26.43 |
| 9 | 17.87 | 18.33 | 19.45 | 17.77 | 26.80 | 20.36 | 21.47 |
| 10 | 18.44 | 18.49 | 18.41 | 17.65 | 24.22 | 18.84 | |
| 11 | 18.20 | 17.96 | 17.92 | 17.94 | 27.26 | ||
| 12 | 18.72 | 18.32 | 17.60 | 17.72 | 18.77 | ||
| 13 | 18.04 | 17.69 | 17.92 | 18.13 | 18.49 | ||
| 14 | 17.94 | 17.52 | 18.27 | 18.11 | 19.41 | ||
| 15 | 17.75 | 18.33 | 18.20 | 21.75 | 19.03 | ||
| 16 | 17.88 | 18.44 | 17.89 | 17.83 | 19.39 | ||
| 17 | 17.81 | 18.29 | 17.53 | ||||
| 18 |
Produced by RC-Timing 2006. www.RC-Timing.com