WKRCC Summer 2007: 30/09/2007

Qualifying Results - Round 3

FTQ Qualifying

27t

Pos Form Name Result Ave Best
1 F1 Andy Doorne 17 / 313.87 18.46 17.97
2 F1 Tim Fry 17 / 317.77 18.69 17.50
3 F2 Terry Holmes 17 / 319.19 18.77 17.64
4 F2 Colin Duck 16 / 301.02 18.81 18.27
5 F1 Andy Crawford 16 / 301.35 18.83 17.48
6 F1 Charlie Reardon 16 / 301.84 18.86 18.11
7 F2 Phil Gidley 16 / 302.13 18.88 17.58
8 F1 Vincent Menzies 16 / 307.02 19.18 18.27
9 F2 Garry Napier 16 / 309.79 19.36 17.96
10 F2 Steve Collins 16 / 311.02 19.43 18.50
11 F2 Ben Ryan 16 / 312.92 19.55 18.36
12 F2 Luke Riddall 16 / 317.21 19.82 18.49
13 F2 Andy Ledeczky 16 / 322.40 20.15 18.48
14 F2 Josh Doorne 15 / 300.88 20.05 18.68
15 F1 Chris Packham 15 / 303.10 20.20 19.00
16 F1 Simon Taylor 15 / 303.94 20.26 18.79
17 F2 Chris O' Donoghue 15 / 306.16 20.41 18.64
18 F2 Richard Hathaway 15 / 306.48 20.43 19.33
19 F2 Rhys Herrington 15 / 311.47 20.76 18.76
20 F2 Daniel Veness 15 / 315.46 21.03 19.29
21 F3 Glen Knapp 14 / 306.30 21.87 19.88
22 F2 Andy MacEwan 14 / 310.94 22.21 20.20
23 F3 Chris Spedding 11 / 304.50 27.68 24.13

19t

Pos Form Name Result Ave Best
1 F1 Dave Mills 18 / 301.13 16.72 16.39
2 F1 Grant Riddall 18 / 307.89 17.10 16.50
3 F1 James Brooker 18 / 309.44 17.19 16.47
4 F1 Jez Clarke 17 / 304.25 17.89 16.92
5 F1 Dan Hamblin 16 / 303.17 18.94 18.09

Produced by RC-Timing 2006. www.RC-Timing.com