WKRCC Summer 2007: 30/09/2007

Heat 4 - Round 3

19t

Pos Car Form Name Impr Result Ave Best
1 1 F1 Dave Mills YES 18 / 301.13 16.72 16.39
2 4 F1 Grant Riddall YES 18 / 307.89 17.10 16.50
3 3 F1 James Brooker YES 18 / 309.44 17.19 16.47
4 2 F1 Jez Clarke YES 17 / 304.25 17.89 16.92
5 5 F1 Dan Hamblin   14 / 253.74 18.12 17.13

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 16.91 20.69 17.37 17.15 19.36
2 16.99 18.00 17.17 17.20 17.51
3 16.56 18.75 16.64 16.94 17.84
4 16.71 17.41 17.08 17.13 17.83
5 16.83 17.96 17.44 17.15 18.49
6 17.40 18.16 16.84 17.43 18.37
7 16.92 17.53 16.70 16.87 17.72
8 16.66 17.76 17.28 16.50 18.00
9 16.74 17.62 17.61 16.98 17.14
10 16.40 17.18 18.14 17.15 17.13
11 16.49 18.28 16.78 17.47 17.85
12 16.70 17.77 16.55 16.81 18.32
13 16.72 17.80 16.47 17.14 18.22
14 16.68 18.06 17.26 16.74 19.96
15 16.87 16.92 16.96 17.37  
16 16.63 17.31 17.32 17.06  
17 16.39 17.05 18.95 17.26  
18 16.53   16.88 17.54  
19          

Produced by RC-Timing 2006. www.RC-Timing.com