| Pos | Car | Form | Name | Result | Ave | Best |
| 1 | 1 | F1 | Grant Riddall | 18 / 316.58 | 17.58 | 17.09 |
| 2 | 2 | F1 | Steve Andrews | 17 / 318.18 | 18.71 | 17.39 |
| 3 | 4 | F1 | Dan Hamblin | 16 / 310.19 | 19.38 | 18.29 |
| 4 | 3 | F1 | James Brooker | 15 / 283.83 | 18.92 | 17.56 |
| 5 | 5 | Chris Packham | 15 / 291.49 | 19.43 | 18.61 | |
| 6 | 7 | F1 | Shawn Herrington | 1 / 29.51 | 29.51 | 29.51 |
| 7 | 6 | F2 | Danny Litchfield | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 19.25 | 19.88 | 22.34 | 21.81 | 22.85 | 29.51 | |
| 2 | 17.14 | 19.38 | 18.29 | 18.29 | 19.39 | ||
| 3 | 17.53 | 17.78 | 18.18 | 20.33 | 19.08 | ||
| 4 | 17.62 | 17.89 | 17.63 | 18.64 | 19.37 | ||
| 5 | 17.39 | 17.74 | 19.51 | 18.79 | 18.99 | ||
| 6 | 17.45 | 17.93 | 18.14 | 18.39 | 19.33 | ||
| 7 | 18.13 | 18.56 | 17.61 | 18.30 | 18.61 | ||
| 8 | 17.36 | 17.62 | 17.62 | 23.35 | 19.02 | ||
| 9 | 17.10 | 17.77 | 18.41 | 18.42 | 18.82 | ||
| 10 | 17.67 | 18.97 | 17.80 | 19.68 | 19.86 | ||
| 11 | 17.72 | 18.10 | 17.56 | 19.78 | 19.31 | ||
| 12 | 17.17 | 17.87 | 17.69 | 19.00 | 18.64 | ||
| 13 | 17.15 | 17.94 | 18.96 | 18.72 | 19.20 | ||
| 14 | 17.42 | 17.39 | 20.59 | 18.80 | 19.01 | ||
| 15 | 17.69 | 19.83 | 23.50 | 18.75 | 20.01 | ||
| 16 | 17.09 | 24.65 | 19.14 | ||||
| 17 | 17.47 | 18.88 | |||||
| 18 | 18.23 | ||||||
| 19 |
Produced by RC-Timing 2006. www.RC-Timing.com