WKRCC Summer 2007: 10/06/2007

Qualifying Results - Round 3

FTQ Qualifying

27t

Pos Form Name Result Ave Best
1 F1 Tim Fry 16 / 314.44 19.65 18.57
2 F2 Ben Ryan 16 / 318.00 19.87 19.05
3 F2 Billy Fletcher 16 / 319.72 19.98 18.60
4 F2 Vincent Menzies 16 / 320.16 20.01 18.70
5 F1 Joe Hartfield 15 / 301.85 20.12 18.90
6 F2 Josh Doorne 15 / 303.44 20.22 19.56
7 F1 Andy Doorne 15 / 306.71 20.44 19.63
8 F2 Steve Collins 15 / 306.83 20.45 18.97
9 F2 Luke Riddall 15 / 308.69 20.57 18.24
10 F1 Simon Taylor 15 / 318.50 21.23 19.75
11 F2 Daniel Veness 14 / 301.06 21.50 19.90
12 F2 Rhys Herrington 14 / 303.93 21.70 20.55
13 F3 Tom Doorne 14 / 304.03 21.71 19.87
14 F2 Andy MacEwan 14 / 308.76 22.05 21.06
15   Mark White 14 / 315.91 22.56 20.53
16   Mike Hare 13 / 317.15 24.39 21.15
17   Sam Everett 12 / 300.55 25.04 23.09
18 F3 Jamie Ashcroft 12 / 319.61 26.63 24.58
19 F3 Mike Mattess 12 / 323.46 26.95 24.07
20 F3 Paul Young 11 / 320.35 29.12 27.93
21 F3 Roger Field 10 / 314.72 31.47 26.15

19t

Pos Form Name Result Ave Best
1 F1 Grant Riddall 17 / 301.81 17.75 17.21
2 F1 Steve Andrews 17 / 304.87 17.93 17.23
3 F1 James Brooker 17 / 309.60 18.21 17.52
4 F1 Dan Hamblin 16 / 304.83 19.05 17.98
5   Chris Packham 16 / 305.51 19.09 18.63
6 F2 Danny Litchfield 8 / 239.88 29.98 19.07
7 F1 Shawn Herrington 4 / 121.47 30.36 19.68

Produced by RC-Timing 2006. www.RC-Timing.com