| Pos | Car | Form | Name | Impr | Result | Ave | Best |
| 1 | 3 | F1 | Grant Riddall | 17 / 304.68 | 17.92 | 17.21 | |
| 2 | 2 | F1 | Steve Andrews | YES | 17 / 304.87 | 17.93 | 17.23 |
| 3 | 1 | F1 | James Brooker | YES | 17 / 309.60 | 18.21 | 17.52 |
| 4 | 4 | F1 | Dan Hamblin | YES | 16 / 304.83 | 19.05 | 17.98 |
| 5 | 6 | Chris Packham | YES | 16 / 305.51 | 19.09 | 18.63 | |
| 6 | 5 | F1 | Shawn Herrington | 2 / 76.90 | 38.45 | 36.07 | |
| 7 | 7 | F2 | Danny Litchfield | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 18.29 | 17.89 | 18.03 | 18.24 | 40.83 | 18.80 | |
| 2 | 17.96 | 17.97 | 18.42 | 18.63 | 36.07 | 20.21 | |
| 3 | 18.13 | 18.03 | 18.19 | 18.67 | 18.63 | ||
| 4 | 18.37 | 17.79 | 17.62 | 18.24 | 18.66 | ||
| 5 | 18.22 | 17.67 | 17.48 | 17.98 | 18.83 | ||
| 6 | 18.94 | 17.83 | 17.81 | 19.03 | 19.09 | ||
| 7 | 18.04 | 17.63 | 19.33 | 18.34 | 19.17 | ||
| 8 | 17.76 | 19.89 | 17.82 | 20.20 | 18.90 | ||
| 9 | 18.37 | 17.95 | 17.87 | 18.69 | 19.15 | ||
| 10 | 17.90 | 17.87 | 17.32 | 18.39 | 19.07 | ||
| 11 | 17.80 | 17.67 | 17.50 | 22.18 | 18.69 | ||
| 12 | 18.09 | 17.36 | 17.30 | 18.43 | 18.92 | ||
| 13 | 17.52 | 17.23 | 18.52 | 19.07 | 20.34 | ||
| 14 | 18.08 | 17.73 | 17.90 | 19.03 | 19.38 | ||
| 15 | 18.22 | 17.51 | 17.21 | 20.78 | 18.73 | ||
| 16 | 18.39 | 18.00 | 18.78 | 18.93 | 18.94 | ||
| 17 | 19.52 | 18.85 | 17.58 | ||||
| 18 |
Produced by RC-Timing 2006. www.RC-Timing.com