WKRCC Summer 2007: 24/06/2007

Qualifying Results - Round 3

FTQ Qualifying

27t

Pos Form Name Result Ave Best
1 F1 Tim Fry 18 / 304.78 16.93 16.34
2 F1 Andy Crawford 18 / 306.54 17.03 16.29
3 F1 Vincent Menzies 18 / 317.24 17.62 16.28
4 F1 Martin Warmington 17 / 301.59 17.74 16.90
5   Chris Packham 17 / 302.05 17.76 16.98
6 F1 Billy Fletcher 17 / 302.10 17.77 16.99
7 F2 Luke Riddall 17 / 307.79 18.10 17.22
8 F1 Andy Doorne 16 / 311.10 19.44 18.16
9 F1 Simon Taylor 16 / 312.86 19.55 17.97
10   Colin Duck 16 / 313.11 19.56 17.73
11 F2 Josh Doorne 15 / 305.42 20.36 18.42
12 F2 Rhys Herrington 15 / 307.12 20.47 18.45
13   Mike Hare 15 / 307.24 20.48 18.22
14 F2 Ben Ryan 15 / 309.08 20.60 18.47
15 F2 Daniel Veness 15 / 313.15 20.87 19.17
16 F1 Joe Hartfield 14 / 308.71 22.05 18.64
17 F3 Jamie Ashcroft 12 / 303.93 25.32 23.33
18   Sam Everett 11 / 312.77 28.43 19.12
19 F3 Mike Mattess 11 / 328.76 29.88 26.43
20   Philip Card 9 / 237.50 26.38 21.44
21   Robert Elliot 6 / 232.22 38.70 30.17

19t

Pos Form Name Result Ave Best
1 F1 Grant Riddall 19 / 304.27 16.01 15.44
2 F1 Dave Mills 19 / 309.58 16.29 15.84
3 F1 James Brooker 19 / 313.10 16.47 15.97
4 F1 Dan Hamblin 17 / 305.23 17.95 16.55
5 F1 Shawn Herrington 17 / 308.13 18.12 16.47
6 F1 Jez Clarke 16 / 305.61 19.10 16.78

Produced by RC-Timing 2006. www.RC-Timing.com