| Pos | Car | Form | Name | Impr | Result | Ave | Best |
| 1 | 3 | F1 | Grant Riddall | 19 / 307.08 | 16.16 | 15.34 | |
| 2 | 1 | F1 | Dave Mills | 19 / 310.79 | 16.35 | 15.52 | |
| 3 | 2 | F1 | James Brooker | 18 / 304.34 | 16.90 | 15.55 | |
| 4 | 4 | F1 | Dan Hamblin | 17 / 312.51 | 18.38 | 15.99 | |
| 5 | 6 | F1 | Jez Clarke | YES | 16 / 305.61 | 19.10 | 16.78 |
| 6 | 5 | F1 | Shawn Herrington | 15 / 308.16 | 20.54 | 15.89 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 16.91 | 16.06 | 16.71 | 16.92 | 17.71 | 17.94 |
| 2 | 15.73 | 16.53 | 16.07 | 16.66 | 16.22 | 17.85 |
| 3 | 16.36 | 16.48 | 15.75 | 17.87 | 15.89 | 16.78 |
| 4 | 15.94 | 16.53 | 15.53 | 17.48 | 18.98 | 20.56 |
| 5 | 15.87 | 17.17 | 15.34 | 16.38 | 16.45 | 17.94 |
| 6 | 16.17 | 16.78 | 18.18 | 18.32 | 17.32 | 19.16 |
| 7 | 16.27 | 16.16 | 16.71 | 29.30 | 17.27 | 17.70 |
| 8 | 16.85 | 16.27 | 17.21 | 15.99 | 15.99 | 18.17 |
| 9 | 15.52 | 15.96 | 15.35 | 17.39 | 16.22 | 19.59 |
| 10 | 15.89 | 16.97 | 15.58 | 18.25 | 36.26 | 17.16 |
| 11 | 16.00 | 19.42 | 16.50 | 17.58 | 15.90 | 17.42 |
| 12 | 18.23 | 18.33 | 15.58 | 17.58 | 18.94 | 27.90 |
| 13 | 15.62 | 16.80 | 16.56 | 18.86 | 33.77 | 21.64 |
| 14 | 19.42 | 19.58 | 15.37 | 17.28 | 16.80 | 18.20 |
| 15 | 16.01 | 18.06 | 15.86 | 17.60 | 34.44 | 20.16 |
| 16 | 15.98 | 15.55 | 15.88 | 20.81 | 17.44 | |
| 17 | 15.80 | 15.82 | 15.49 | 18.24 | ||
| 18 | 15.76 | 15.87 | 17.50 | |||
| 19 | 16.46 | 15.91 | ||||
| 20 |
Produced by RC-Timing 2006. www.RC-Timing.com