| Pos | Car | Form | Name | Result | Ave | Best |
| 1 | 1 | F1 | Dave Mills | 21 / 312.42 | 14.87 | 14.33 |
| 2 | 2 | F1 | Grant Riddall | 20 / 303.09 | 15.15 | 14.53 |
| 3 | 3 | F1 | James Brooker | 19 / 304.71 | 16.03 | 14.54 |
| 4 | 5 | F1 | Dan Hamblin | 19 / 307.17 | 16.16 | 14.90 |
| 5 | 4 | F1 | Jez Clarke | 19 / 310.72 | 16.35 | 14.95 |
| 6 | 6 | F1 | Mike Spurway | 18 / 309.03 | 17.16 | 15.19 |
| 7 | 7 | F1 | Shawn Herrington | 9 / 150.22 | 16.69 | 14.95 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 18.49 | 19.60 | 19.12 | 21.80 | 20.18 | 23.26 | 23.54 |
| 2 | 14.58 | 16.85 | 17.76 | 15.93 | 16.38 | 17.40 | 16.12 |
| 3 | 14.66 | 14.80 | 15.48 | 16.61 | 15.89 | 16.44 | 15.51 |
| 4 | 15.15 | 14.73 | 17.81 | 15.26 | 16.06 | 17.12 | 15.87 |
| 5 | 14.61 | 14.68 | 15.62 | 15.99 | 14.91 | 16.39 | 16.46 |
| 6 | 14.49 | 14.85 | 16.08 | 17.05 | 14.90 | 17.12 | 15.76 |
| 7 | 14.94 | 14.68 | 15.25 | 15.26 | 15.90 | 15.69 | 16.33 |
| 8 | 14.64 | 14.89 | 15.00 | 15.24 | 16.31 | 17.64 | 15.68 |
| 9 | 14.87 | 14.88 | 15.35 | 14.95 | 15.37 | 15.19 | 14.95 |
| 10 | 14.50 | 14.56 | 14.54 | 16.49 | 15.55 | 16.95 | |
| 11 | 14.58 | 16.24 | 19.48 | 15.38 | 15.31 | 16.94 | |
| 12 | 14.69 | 14.81 | 16.18 | 21.44 | 15.50 | 18.46 | |
| 13 | 15.11 | 14.71 | 15.40 | 15.98 | 15.02 | 17.28 | |
| 14 | 14.99 | 14.67 | 15.02 | 15.76 | 15.21 | 16.01 | |
| 15 | 14.62 | 14.64 | 15.07 | 15.47 | 15.44 | 18.21 | |
| 16 | 14.63 | 14.68 | 14.84 | 15.41 | 15.55 | 16.11 | |
| 17 | 14.33 | 14.87 | 15.45 | 15.81 | 16.92 | 16.27 | |
| 18 | 14.36 | 14.84 | 16.11 | 15.44 | 16.12 | 16.55 | |
| 19 | 14.71 | 14.58 | 15.15 | 15.45 | 20.65 | ||
| 20 | 14.63 | 14.53 | |||||
| 21 | 14.84 | ||||||
| 22 |
Produced by RC-Timing 2006. www.RC-Timing.com