| Pos | Car | Form | Name | Impr | Result | Ave | Best |
| 1 | 3 | F1 | Grant Riddall | 20 / 316.92 | 15.84 | 15.05 | |
| 2 | 2 | F1 | James Brooker | YES | 19 / 304.64 | 16.03 | 15.35 |
| 3 | 6 | F1 | Dan Hamblin | YES | 19 / 313.46 | 16.49 | 15.45 |
| 4 | 4 | F1 | Mike Spurway | YES | 18 / 300.48 | 16.69 | 16.01 |
| 5 | 5 | F1 | Jez Clarke | 18 / 303.71 | 16.87 | 15.73 | |
| 6 | 1 | F1 | Dave Mills | 6 / 90.77 | 15.12 | 14.93 | |
| 7 | 7 | F1 | Shawn Herrington | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 15.00 | 16.19 | 16.40 | 16.64 | 16.51 | 16.14 | |
| 2 | 15.26 | 15.59 | 15.75 | 16.44 | 15.78 | 15.63 | |
| 3 | 14.94 | 15.91 | 15.75 | 16.62 | 16.07 | 16.26 | |
| 4 | 15.45 | 15.60 | 15.56 | 16.01 | 16.75 | 15.79 | |
| 5 | 15.19 | 15.35 | 15.65 | 16.49 | 17.99 | 16.12 | |
| 6 | 14.93 | 16.10 | 15.92 | 16.46 | 15.73 | 16.04 | |
| 7 | 17.58 | 15.14 | 16.93 | 16.47 | 16.44 | ||
| 8 | 15.90 | 16.04 | 16.46 | 16.82 | 15.68 | ||
| 9 | 16.70 | 15.74 | 16.72 | 16.03 | 15.45 | ||
| 10 | 15.87 | 15.87 | 16.20 | 16.57 | 15.96 | ||
| 11 | 16.12 | 15.88 | 17.14 | 16.58 | 16.28 | ||
| 12 | 15.99 | 15.54 | 16.96 | 16.82 | 17.39 | ||
| 13 | 15.92 | 15.46 | 16.60 | 16.15 | 15.92 | ||
| 14 | 16.12 | 15.59 | 17.17 | 17.32 | 17.71 | ||
| 15 | 15.79 | 15.05 | 16.57 | 16.71 | 17.08 | ||
| 16 | 16.17 | 15.50 | 17.12 | 15.96 | 15.81 | ||
| 17 | 15.86 | 16.07 | 16.76 | 18.23 | 18.86 | ||
| 18 | 16.00 | 15.90 | 17.19 | 21.22 | 17.23 | ||
| 19 | 15.88 | 16.72 | 17.67 | ||||
| 20 | 17.39 | ||||||
| 21 |
Produced by RC-Timing 2006. www.RC-Timing.com