WKRCC Summer 2007: 02/09/2007

19t - A Final

Pos Car Form Name Result Ave Best
1 2 F1 Stewart Bevan 25 / 310.39 12.41 11.78
2 1 F1 Dave Mills 24 / 301.92 12.58 11.61
3 4 F1 Grant Riddall 24 / 306.25 12.76 11.67
4 3 F1 James Brooker 23 / 308.76 13.42 12.07
5 6 F1 Shawn Herrington 22 / 308.20 14.00 12.45
6 5 F1 Steve Andrews 22 / 310.16 14.09 12.28
7 7 F1 Dan Hamblin 21 / 302.28 14.39 12.71

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 18.91 18.25 23.18 19.46 23.07 22.46 22.85
2 12.43 12.61 13.51 12.18 25.00 13.76 14.73
3 13.24 12.19 12.18 12.74 13.61 12.93 13.48
4 12.30 12.36 12.27 12.79 12.85 13.40 13.23
5 12.09 12.39 12.89 12.40 12.67 13.38 12.77
6 12.15 11.95 12.38 13.00 12.61 12.84 12.83
7 12.61 11.96 13.96 13.67 12.28 12.45 12.87
8 12.14 12.08 13.13 12.43 13.18 16.38 13.02
9 12.11 12.37 12.75 12.22 12.56 13.76 13.44
10 11.88 11.78 12.16 12.36 13.88 13.63 13.42
11 11.98 12.16 12.31 12.08 14.17 13.77 12.87
12 11.83 12.01 12.27 12.44 13.40 13.21 12.73
13 11.61 12.03 12.29 11.85 13.22 12.95 13.51
14 12.20 12.02 12.19 12.10 12.93 13.23 15.86
15 14.71 12.03 12.07 12.64 12.40 13.04 13.19
16 12.11 11.92 13.12 12.16 14.34 13.55 12.81
17 12.04 12.03 12.82 12.23 13.02 14.58 13.16
18 12.11 12.28 12.65 12.87 12.70 14.61 12.71
19 12.23 11.92 12.07 12.39 12.42 13.66 13.33
20 12.67 11.94 12.50 12.88 14.51 13.64 19.32
21 12.06 11.88 12.87 12.34 12.45 13.87 20.15
22 12.10 12.21 19.70 11.67 12.89 13.10  
23 12.07 13.73 13.49 13.20      
24 12.34 12.23   12.15      
25   12.06          
26              

Produced by RC-Timing 2006. www.RC-Timing.com