WKRCC Summer 2007: 02/09/2007

Qualifying Results - Round 3

FTQ Qualifying

27t

Pos Form Name Result Ave Best
1 F1 Billy Fletcher 22 / 302.44 13.74 12.87
2 F1 Andy Crawford 22 / 303.47 13.79 13.10
3 F1 Tim Fry 22 / 304.28 13.83 13.22
4 F2 Colin Duck 22 / 306.86 13.94 13.11
5 F2 Steve Collins 21 / 302.77 14.41 13.64
6 F2 Martyn Allen 21 / 303.55 14.45 13.00
7 F1 Andy Doorne 21 / 310.39 14.78 13.75
8 F2 Luke Riddall 21 / 310.76 14.79 13.71
9 F2 Ben Ryan 21 / 311.29 14.82 13.89
10 F1 Simon Taylor 21 / 312.41 14.87 13.77
11 F2 Josh Doorne 20 / 307.21 15.36 14.32
12 F3 Tom Doorne 20 / 308.23 15.41 14.32
13 F2 Daniel Veness 20 / 310.34 15.51 14.26
14 F2 Rhys Herrington 19 / 308.22 16.22 14.39
15 F3 Mike Hare 19 / 308.37 16.23 15.01
16 F2 John Hare 19 / 309.80 16.30 15.04
17 F2 Andy MacEwan 19 / 318.91 16.78 15.33
18 F1 Connor Cutts 17 / 316.24 18.60 15.97
19 F3 Jonathan Wollaston 16 / 306.07 19.12 17.08
20 F3 David Crouch 15 / 307.45 20.49 17.50
21 F3 Chris Spedding 15 / 320.77 21.38 15.42
22 F3 Richard Allen 14 / 300.59 21.47 18.60

19t

Pos Form Name Result Ave Best
1 F1 Dave Mills 25 / 304.81 12.19 11.88
2 F1 Stewart Bevan 25 / 305.55 12.22 11.92
3 F1 James Brooker 25 / 314.44 12.57 11.92
4 F1 Grant Riddall 24 / 300.47 12.51 11.80
5 F1 Steve Andrews 24 / 312.86 13.03 12.28
6 F1 Shawn Herrington 23 / 313.41 13.62 12.68
7 F1 Dan Hamblin 22 / 304.24 13.82 13.05

Produced by RC-Timing 2006. www.RC-Timing.com