WKRCC Summer 2007: 02/09/2007

Heat 4 - Round 3

19t

Pos Car Form Name Impr Result Ave Best
1 3 F1 Stewart Bevan YES 25 / 305.55 12.22 11.92
2 2 F1 James Brooker YES 25 / 314.44 12.57 11.92
3 5 F1 Grant Riddall YES 24 / 300.47 12.51 11.80
4 1 F1 Dave Mills   24 / 307.24 12.80 11.71
5 4 F1 Steve Andrews YES 24 / 312.86 13.03 12.28
6 6 F1 Dan Hamblin YES 22 / 304.24 13.82 13.05
7 7 F1 Shawn Herrington   21 / 311.66 14.84 12.67

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 11.90 12.70 12.22 12.45 12.17 14.75 21.70
2 12.23 12.52 11.98 12.71 12.18 13.41 15.42
3 11.78 12.50 12.20 12.66 12.51 13.18 18.04
4 13.71 12.47 12.32 12.64 12.18 13.05 13.89
5 12.69 12.41 12.12 12.49 12.48 13.26 18.53
6 19.30 12.27 12.72 12.62 12.44 13.83 14.16
7 12.19 12.36 12.27 13.14 12.47 13.56 13.73
8 12.59 12.39 12.00 12.62 12.18 13.18 12.67
9 12.24 11.92 11.99 12.64 12.43 17.58 14.04
10 11.95 12.48 13.89 13.25 12.32 13.58 13.78
11 12.37 12.22 12.03 12.74 12.45 13.11 16.33
12 12.00 12.21 12.26 12.55 15.42 13.16 14.53
13 12.15 12.01 11.95 12.71 12.12 13.50 13.91
14 11.97 13.60 11.97 14.46 12.05 13.62 12.94
15 14.10 12.49 12.26 13.19 12.55 13.12 13.28
16 17.23 12.14 12.29 14.00 12.28 13.41 16.24
17 12.36 12.07 12.35 12.93 12.42 15.01 13.70
18 11.89 12.24 12.05 12.28 12.61 14.89 12.81
19 11.71 12.89 11.99 12.30 12.05 13.22 12.72
20 11.99 12.14 11.92 13.03 13.46 14.06 12.72
21 11.91 12.47 12.03 13.13 11.80 14.29 16.52
22 12.24 14.08 11.92 12.49 12.31 13.47  
23 11.99 12.46 12.24 13.12 12.48    
24 12.75 12.89 12.09 16.71 13.11    
25   14.51 12.49        
26              

Produced by RC-Timing 2006. www.RC-Timing.com