| Pos | Form | Name | Result | Ave | Best |
| 1 | Dan Hamblin | 21 / 305.49 | 14.54 | 13.12 | |
| 2 | Oliver Matthews | 16 / 300.80 | 18.80 | 15.70 | |
| 3 | Danny Mattess | 13 / 318.63 | 24.51 | 21.88 | |
| 4 | Jamie Ashcroft | 12 / 308.58 | 25.71 | 21.64 | |
| 5 | Mike Mattess | 11 / 320.43 | 29.13 | 19.60 |
| Pos | Form | Name | Result | Ave | Best |
| 1 | Ben Winters | 23 / 300.81 | 13.07 | 12.32 | |
| 2 | Darren Tickner | 23 / 301.56 | 13.11 | 12.51 | |
| 3 | Iain Bone | 23 / 302.17 | 13.13 | 12.55 | |
| 4 | Mark Trinder | 23 / 302.33 | 13.14 | 12.25 | |
| 5 | Grant Riddall | 23 / 303.07 | 13.17 | 12.50 | |
| 6 | Tim Fry | 23 / 306.08 | 13.30 | 12.65 | |
| 7 | Andy Ashman | 22 / 300.14 | 13.64 | 12.67 | |
| 8 | Andy Creasey | 22 / 305.59 | 13.89 | 12.82 | |
| 9 | Garry Napier | 22 / 306.24 | 13.92 | 13.18 | |
| 10 | Andy Crawford | 22 / 307.04 | 13.95 | 13.17 | |
| 11 | F1 | James Brooker | 22 / 308.09 | 14.00 | 13.08 |
| 12 | Rhys Herrington | 21 / 300.27 | 14.29 | 13.10 | |
| 13 | Shawn Herrington | 21 / 301.93 | 14.37 | 13.57 | |
| 14 | Daniel Veness | 21 / 304.46 | 14.49 | 13.24 | |
| 15 | John Plummer | 21 / 309.29 | 14.72 | 13.56 | |
| 16 | Colin Duck | 21 / 309.31 | 14.72 | 13.55 | |
| 17 | Paul Rodemark | 20 / 302.33 | 15.11 | 14.11 | |
| 18 | Tom Doorne | 20 / 305.95 | 15.29 | 14.06 | |
| 19 | Luke Riddall | 20 / 306.24 | 15.31 | 13.76 | |
| 20 | Richard Hathaway | 20 / 306.40 | 15.32 | 14.19 | |
| 21 | Dom Shore | 20 / 308.53 | 15.42 | 13.96 | |
| 22 | John Nye | 20 / 310.13 | 15.50 | 14.43 | |
| 23 | Keith Wale | 20 / 310.80 | 15.54 | 14.11 | |
| 24 | Simon Taylor | 20 / 314.36 | 15.71 | 14.05 | |
| 25 | Steven Hunt | 19 / 309.50 | 16.28 | 13.64 | |
| 26 | Geoff Reeves | 19 / 312.54 | 16.44 | 13.97 | |
| 27 | Josh Doorne | 18 / 301.61 | 16.75 | 14.15 | |
| 28 | Chris Spedding | 17 / 301.12 | 17.71 | 16.22 | |
| 29 | Ryan Hunt | 13 / 320.11 | 24.62 | 18.81 |
| Pos | Form | Name | Result | Ave | Best |
| 1 | Tim Hancock | 26 / 311.42 | 11.97 | 11.61 | |
| 2 | Terry Edleston | 25 / 312.42 | 12.49 | 11.91 | |
| 3 | Tim Harrop | 24 / 300.30 | 12.51 | 11.87 | |
| 4 | Ed Clark | 23 / 303.28 | 13.18 | 12.39 | |
| 5 | Ben Ryan | 23 / 310.44 | 13.49 | 12.74 | |
| 6 | Chris O' Donoghue | 23 / 311.56 | 13.54 | 12.37 | |
| 7 | Vincent Menzies | 23 / 313.33 | 13.62 | 12.71 |
| Pos | Form | Name | Result | Ave | Best |
| 1 | John Plummer (M) | 20 / 319.50 | 15.97 | 14.33 | |
| 2 | Tim Hancock (M) | 18 / 313.57 | 17.42 | 16.46 | |
| 3 | Andy Creasey (M) | 18 / 313.64 | 17.42 | 15.88 | |
| 4 | Simon Lancaster (M) | 16 / 300.18 | 18.76 | 17.03 | |
| 5 | Andy Crawford (M) | 16 / 304.39 | 19.02 | 16.95 | |
| 6 | Shawn Herrington (M) | 16 / 316.35 | 19.77 | 16.45 | |
| 7 | Simon Taylor (M) | 8 / 264.66 | 33.08 | 21.66 | |
| 8 | Ed Clark (M) | 3 / 296.71 | 98.90 | 33.57 |
Produced by RC-Timing 2006. www.RC-Timing.com