| Pos | Car | Form | Name | Impr | Result | Ave | Best |
| 1 | 8 | John Plummer (M) | YES | 20 / 319.50 | 15.97 | 14.33 | |
| 2 | 9 | Andy Creasey (M) | YES | 18 / 313.64 | 17.42 | 15.88 | |
| 3 | 7 | Andy Crawford (M) | YES | 16 / 304.39 | 19.02 | 16.95 | |
| 4 | 3 | Shawn Herrington (M) | YES | 16 / 316.35 | 19.77 | 16.45 | |
| 5 | 4 | Simon Lancaster (M) | 15 / 310.20 | 20.68 | 17.18 | ||
| 6 | 1 | Tim Hancock (M) | 6 / 151.81 | 25.30 | 17.03 | ||
| =7 | 2 | Ed Clark (M) | 0 / 0.00 | 0.00 | 0.00 | ||
| =7 | 5 | Simon Taylor (M) | 0 / 0.00 | 0.00 | 0.00 | ||
| =7 | 6 | Daniel Hamblin (M) | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
| 1 | 17.03 | 47.20 | 24.56 | 18.59 | 15.52 | 18.80 | |||
| 2 | 20.66 | 18.43 | 18.48 | 18.32 | 14.33 | 18.24 | |||
| 3 | 19.46 | 19.79 | 18.30 | 18.76 | 17.03 | 18.54 | |||
| 4 | 17.72 | 16.65 | 25.17 | 27.09 | 16.90 | 17.43 | |||
| 5 | 17.72 | 20.38 | 40.71 | 17.74 | 16.92 | 16.27 | |||
| 6 | 59.22 | 17.78 | 19.37 | 18.41 | 15.45 | 15.88 | |||
| 7 | 17.34 | 18.95 | 17.66 | 15.27 | 18.71 | ||||
| 8 | 19.14 | 18.03 | 17.87 | 15.37 | 16.77 | ||||
| 9 | 16.79 | 19.94 | 23.20 | 15.46 | 17.12 | ||||
| 10 | 16.89 | 18.24 | 18.71 | 15.22 | 17.09 | ||||
| 11 | 16.75 | 17.98 | 18.13 | 16.92 | 17.37 | ||||
| 12 | 19.29 | 18.20 | 19.37 | 14.83 | 16.48 | ||||
| 13 | 18.39 | 17.18 | 17.89 | 15.15 | 17.96 | ||||
| 14 | 17.41 | 17.59 | 18.29 | 15.76 | 17.44 | ||||
| 15 | 16.45 | 17.50 | 16.95 | 17.86 | 17.14 | ||||
| 16 | 17.67 | 17.41 | 14.55 | 17.59 | |||||
| 17 | 14.95 | 18.51 | |||||||
| 18 | 14.71 | 16.30 | |||||||
| 19 | 15.48 | ||||||||
| 20 | 21.82 | ||||||||
| 21 |
Produced by RC-Timing 2006. www.RC-Timing.com