| Pos | Form | Name | Result | Ave | Best |
| 1 | Dan Hamblin | 22 / 301.31 | 13.69 | 12.98 | |
| 2 | Steve Collins | 19 / 305.77 | 16.09 | 14.18 | |
| 3 | Danny Mattess | 18 / 302.56 | 16.80 | 15.39 | |
| 4 | Jamie Ashcroft | 16 / 310.27 | 19.39 | 16.85 | |
| 5 | Mike Mattess | 12 / 322.37 | 26.86 | 6.40 |
| Pos | Form | Name | Result | Ave | Best |
| 1 | Dan Hughes | 25 / 307.55 | 12.30 | 11.79 | |
| 2 | Darren Tickner | 25 / 310.03 | 12.40 | 12.01 | |
| 3 | F1 | James Brooker | 24 / 300.49 | 12.52 | 11.89 |
| 4 | Ben Winters | 24 / 301.76 | 12.57 | 11.92 | |
| 5 | Andy Ashman | 24 / 304.58 | 12.69 | 12.04 | |
| 6 | Dom Shore | 24 / 309.51 | 12.89 | 12.25 | |
| 7 | Grant Riddall | 24 / 309.76 | 12.90 | 11.86 | |
| 8 | Tim Fry | 24 / 310.14 | 12.92 | 12.39 | |
| 9 | Andy Creasey | 23 / 300.02 | 13.04 | 12.00 | |
| 10 | Garry Napier | 23 / 308.27 | 13.40 | 12.64 | |
| 11 | Shawn Herrington | 23 / 313.69 | 13.63 | 12.76 | |
| 12 | Andy Crawford | 22 / 302.12 | 13.73 | 12.85 | |
| 13 | Ian Fletcher | 22 / 306.38 | 13.92 | 12.20 | |
| 14 | Tom Doorne | 22 / 307.96 | 13.99 | 13.20 | |
| 15 | Rhys Herrington | 22 / 308.68 | 14.03 | 13.38 | |
| 16 | Steven Hunt | 22 / 312.28 | 14.19 | 13.20 | |
| 17 | Colin Duck | 22 / 317.18 | 14.41 | 13.12 | |
| 18 | Paul Rodemark | 21 / 302.74 | 14.41 | 13.60 | |
| 19 | Keith Wale | 21 / 306.33 | 14.58 | 13.67 | |
| 20 | Richard Hathaway | 21 / 312.71 | 14.89 | 13.78 | |
| 21 | Simon Taylor | 21 / 312.81 | 14.89 | 13.57 | |
| 22 | Luke Riddall | 21 / 314.32 | 14.96 | 13.34 | |
| 23 | Josh Doorne | 21 / 317.33 | 15.11 | 13.60 | |
| 24 | Geoff Reeves | 20 / 303.28 | 15.16 | 13.77 | |
| 25 | John Nye | 20 / 309.42 | 15.47 | 14.42 | |
| 26 | Neil Fletcher | 19 / 314.01 | 16.52 | 14.66 | |
| 27 | Chris Spedding | 18 / 304.29 | 16.90 | 14.83 | |
| 28 | Ryan Hunt | 17 / 303.50 | 17.85 | 15.09 |
| Pos | Form | Name | Result | Ave | Best |
| 1 | Tim Hancock | 26 / 303.37 | 11.66 | 11.15 | |
| 2 | Tim Harrop | 26 / 308.68 | 11.87 | 11.34 | |
| 3 | Stewart Bevan | 25 / 300.32 | 12.01 | 11.59 | |
| 4 | Terry Edleston | 24 / 303.20 | 12.63 | 11.73 | |
| 5 | F1 | Steve Andrews | 24 / 312.06 | 13.00 | 12.10 |
| Pos | Form | Name | Result | Ave | Best |
| 1 | Shawn Herrington (M) | 19 / 304.17 | 16.00 | 14.95 | |
| 2 | Tim Hancock (M) | 19 / 309.66 | 16.29 | 15.58 | |
| 3 | Grant Riddall (M) | 19 / 313.82 | 16.51 | 15.54 | |
| 4 | Andy Creasey (M) | 18 / 301.80 | 16.76 | 15.69 | |
| 5 | Andy Crawford (M) | 17 / 300.77 | 17.69 | 16.84 | |
| 6 | Daniel Hamblin (M) | 17 / 305.90 | 17.99 | 16.60 | |
| 7 | Mark Parascandolo(M) | 16 / 308.95 | 19.30 | 17.20 | |
| 8 | Team Mattess (M) | 10 / 247.24 | 24.72 | 21.39 |
Produced by RC-Timing 2006. www.RC-Timing.com