| Pos | Car | Form | Name | Class | Impr | Result | Ave | Best |
| 1 | 10 | Ian Bonner | Mardave | YES | 19 / 308.85 | 16.25 | 15.52 | |
| 2 | 6 | Dave Penfold (Mar) | Mardave | YES | 18 / 305.12 | 16.95 | 15.63 | |
| 3 | 2 | Team Riddall (M) | Mini's | YES | 18 / 307.11 | 17.06 | 16.09 | |
| 4 | 4 | John Hare (Mar) | Mardave | YES | 18 / 312.52 | 17.36 | 15.50 | |
| 5 | 1 | Shawn Herrington (M) | Mini's | YES | 18 / 314.56 | 17.47 | 16.14 | |
| 6 | 11 | Rhys Herrington | Mini's | YES | 17 / 302.82 | 17.81 | 16.81 | |
| 7 | 7 | Simond Simmons (Mar) | Mardave | 17 / 308.75 | 18.16 | 15.96 | ||
| 8 | 9 | Daniel Hamblin (M) | Mini's | YES | 16 / 302.06 | 18.87 | 17.77 | |
| 9 | 3 | Steve Davis (Mar) | Mardave | 13 / 220.69 | 16.97 | 16.25 | ||
| 10 | 5 | Mike Hare (Mar) | Mardave | 6 / 140.97 | 23.49 | 16.57 | ||
| 11 | 8 | Team Doorne | Mini's | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 |
| 1 | 16.40 | 19.15 | 17.31 | 17.46 | 17.92 | 17.60 | 16.84 | 19.35 | 16.17 | 17.97 | |
| 2 | 17.19 | 16.59 | 16.25 | 17.31 | 21.97 | 16.66 | 21.64 | 18.68 | 15.83 | 18.28 | |
| 3 | 16.81 | 16.73 | 16.40 | 16.55 | 16.57 | 15.63 | 16.29 | 18.48 | 16.11 | 17.65 | |
| 4 | 17.02 | 16.60 | 16.80 | 16.44 | 24.20 | 16.55 | 16.34 | 18.07 | 16.04 | 19.30 | |
| 5 | 17.49 | 17.50 | 18.36 | 20.06 | 24.26 | 18.17 | 19.18 | 18.25 | 16.11 | 17.30 | |
| 6 | 17.42 | 16.70 | 17.42 | 22.29 | 36.05 | 16.43 | 19.86 | 18.57 | 16.00 | 18.32 | |
| 7 | 16.14 | 16.75 | 16.37 | 17.36 | 16.27 | 20.44 | 17.77 | 16.06 | 17.29 | ||
| 8 | 17.32 | 17.42 | 16.47 | 15.50 | 18.21 | 22.56 | 21.05 | 15.66 | 16.81 | ||
| 9 | 19.57 | 18.55 | 16.94 | 17.79 | 17.48 | 16.83 | 18.70 | 15.87 | 17.15 | ||
| 10 | 17.04 | 16.74 | 18.65 | 17.27 | 16.61 | 18.21 | 18.61 | 18.70 | 17.16 | ||
| 11 | 16.95 | 16.84 | 16.28 | 16.80 | 16.33 | 19.69 | 17.94 | 15.84 | 17.54 | ||
| 12 | 18.50 | 16.49 | 16.76 | 16.84 | 16.63 | 17.37 | 19.63 | 15.52 | 21.61 | ||
| 13 | 19.49 | 17.11 | 16.68 | 16.81 | 16.56 | 16.01 | 17.98 | 17.91 | 17.33 | ||
| 14 | 16.64 | 16.09 | 16.63 | 16.37 | 15.96 | 19.92 | 17.66 | 17.19 | |||
| 15 | 17.74 | 16.66 | 18.55 | 16.62 | 17.20 | 17.98 | 15.87 | 17.06 | |||
| 16 | 17.92 | 17.61 | 15.62 | 20.19 | 17.76 | 21.08 | 15.61 | 17.34 | |||
| 17 | 17.56 | 16.45 | 15.99 | 16.60 | 16.57 | 15.59 | 17.52 | ||||
| 18 | 17.36 | 17.13 | 17.25 | 16.21 | 16.45 | ||||||
| 19 | 15.85 | ||||||||||
| 20 |
Produced by RC-Timing 2006. www.RC-Timing.com