| Pos | Form | Name | Result | Ave | Best |
| 1 | Dan Hamblin | 21 / 303.40 | 14.44 | 13.41 | |
| 2 | Danny Mattess | 17 / 300.51 | 17.67 | 16.14 | |
| 3 | Oliver Matthews | 17 / 316.72 | 18.63 | 15.22 | |
| 4 | Mike Mattess | 14 / 311.71 | 22.26 | 18.02 | |
| 5 | Jamie Ashcroft | 14 / 313.45 | 22.38 | 19.42 |
| Pos | Form | Name | Result | Ave | Best |
| 1 | Mark Trinder | 25 / 307.51 | 12.30 | 8.84 | |
| 2 | Darren Tickner | 25 / 311.12 | 12.44 | 11.96 | |
| 3 | Ben Winters | 25 / 312.38 | 12.49 | 11.97 | |
| 4 | Andy Ashman | 24 / 301.01 | 12.54 | 11.93 | |
| 5 | Dan Hughes | 24 / 305.03 | 12.70 | 11.98 | |
| 6 | Iain Bone | 24 / 306.07 | 12.75 | 12.02 | |
| 7 | Andy Creasey | 24 / 306.60 | 12.77 | 12.27 | |
| 8 | James Brooker | 24 / 308.99 | 12.87 | 12.20 | |
| 9 | Dom Shore | 24 / 310.60 | 12.94 | 12.35 | |
| 10 | Garry Napier | 23 / 307.94 | 13.38 | 12.72 | |
| 11 | Tim Fry | 23 / 309.23 | 13.44 | 12.74 | |
| 12 | Grant Riddall | 23 / 311.98 | 13.56 | 12.37 | |
| 13 | Rob Brookes | 23 / 313.29 | 13.62 | 12.51 | |
| 14 | Ian Fletcher | 23 / 314.80 | 13.68 | 12.57 | |
| 15 | Luke Riddall | 22 / 307.58 | 13.98 | 12.60 | |
| 16 | Colin Duck | 22 / 309.70 | 14.07 | 13.25 | |
| 17 | Simon Taylor | 22 / 309.94 | 14.08 | 13.45 | |
| 18 | Daniel Veness | 22 / 310.36 | 14.10 | 12.98 | |
| 19 | Andy Crawford | 22 / 310.73 | 14.12 | 12.94 | |
| 20 | Keith Wale | 22 / 311.48 | 14.15 | 12.98 | |
| 21 | Paul Rodemark | 22 / 312.96 | 14.22 | 8.66 | |
| 22 | Rhys Herrington | 22 / 314.71 | 14.30 | 12.89 | |
| 23 | Josh Doorne | 21 / 303.95 | 14.47 | 13.08 | |
| 24 | Geoff Reeves | 21 / 305.00 | 14.52 | 13.91 | |
| 25 | Tom Doorne | 21 / 310.37 | 14.77 | 13.19 | |
| 26 | Steven Hunt | 20 / 283.38 | 14.16 | 13.21 | |
| 27 | John Nye | 20 / 301.48 | 15.07 | 13.40 | |
| 28 | Richard Hathaway | 20 / 308.98 | 15.44 | 14.08 | |
| 29 | Shawn Herrington | 18 / 256.35 | 14.24 | 13.50 | |
| 30 | Chris Spedding | 18 / 306.33 | 17.01 | 14.19 | |
| 31 | Neil Fletcher | 17 / 300.39 | 17.67 | 5.73 | |
| 32 | Ryan Hunt | 7 / 175.44 | 25.06 | 21.41 | |
| 33 | Steve Collins | 3 / 249.86 | 83.28 | 16.18 |
| Pos | Form | Name | Result | Ave | Best |
| 1 | Tim Hancock | 26 / 304.47 | 11.71 | 11.28 | |
| 2 | Tim Harrop | 26 / 304.67 | 11.71 | 11.33 | |
| 3 | Stewart Bevan | 25 / 300.25 | 12.01 | 11.67 | |
| 4 | Darren Simpson | 25 / 302.49 | 12.09 | 11.55 | |
| 5 | Chris House | 24 / 308.74 | 12.86 | 12.05 | |
| 6 | Steve Andrews | 20 / 262.76 | 13.13 | 12.43 |
| Pos | Form | Name | Result | Ave | Best |
| 1 | Tim Hancock (M) | 20 / 305.06 | 15.25 | 14.79 | |
| 2 | Andy Creasey (M) | 19 / 311.96 | 16.41 | 15.67 | |
| 3 | Shawn Herrington (M) | 18 / 303.15 | 16.84 | 15.80 | |
| 4 | Daniel Hamblin (M) | 18 / 317.93 | 17.66 | 16.76 | |
| 5 | Team Riddall (M) | 17 / 311.08 | 18.29 | 17.07 | |
| 6 | Simon Taylor (M) | 17 / 315.45 | 18.55 | 16.80 | |
| 7 | Andy Crawford (M) | 16 / 306.11 | 19.13 | 17.35 | |
| 8 | Team Mattess (M) | 11 / 316.97 | 28.81 | 21.89 |
Produced by RC-Timing 2006. www.RC-Timing.com