| Pos | Car | Form | Name | Impr | Result | Ave | Best |
| 1 | 2 | Tim Hancock (M) | 20 / 312.93 | 15.64 | 14.84 | ||
| 2 | 3 | Andy Creasey (M) | 18 / 286.03 | 15.89 | 13.87 | ||
| 3 | 4 | Shawn Herrington (M) | YES | 18 / 303.15 | 16.84 | 15.80 | |
| 4 | 6 | Daniel Hamblin (M) | 17 / 304.26 | 17.89 | 16.61 | ||
| 5 | 1 | Team Riddall (M) | 17 / 316.83 | 18.63 | 16.42 | ||
| 6 | 7 | Simon Taylor (M) | 17 / 317.76 | 18.69 | 17.21 | ||
| 7 | 5 | Andy Crawford (M) | YES | 16 / 306.11 | 19.13 | 17.35 | |
| 8 | 8 | Team Mattess (M) | YES | 11 / 316.97 | 28.81 | 21.89 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 20.86 | 16.14 | 20.45 | 17.70 | 20.82 | 20.07 | 22.01 | 47.80 |
| 2 | 19.14 | 15.47 | 16.01 | 17.64 | 21.84 | 17.32 | 18.54 | 29.80 |
| 3 | 18.82 | 15.25 | 15.02 | 15.80 | 19.18 | 17.02 | 19.04 | 33.93 |
| 4 | 17.17 | 16.12 | 13.87 | 16.46 | 18.80 | 17.48 | 18.66 | 22.57 |
| 5 | 18.94 | 15.56 | 15.96 | 16.24 | 20.13 | 17.46 | 17.21 | 24.65 |
| 6 | 21.32 | 15.85 | 15.22 | 16.55 | 19.59 | 17.01 | 20.08 | 26.74 |
| 7 | 23.81 | 15.90 | 16.51 | 20.26 | 21.87 | 19.70 | 17.91 | 21.89 |
| 8 | 17.38 | 15.81 | 15.40 | 16.14 | 18.08 | 20.21 | 18.29 | 28.42 |
| 9 | 18.54 | 14.84 | 15.77 | 16.40 | 17.85 | 17.40 | 17.90 | 34.99 |
| 10 | 16.63 | 15.29 | 15.58 | 15.91 | 19.02 | 18.62 | 17.89 | 22.92 |
| 11 | 16.42 | 15.27 | 15.06 | 15.84 | 19.16 | 17.44 | 18.10 | 23.26 |
| 12 | 16.80 | 15.17 | 15.20 | 17.36 | 17.67 | 17.77 | 18.46 | |
| 13 | 16.87 | 16.75 | 15.77 | 16.37 | 18.60 | 18.05 | 20.35 | |
| 14 | 20.59 | 17.88 | 15.91 | 16.37 | 17.35 | 17.68 | 18.13 | |
| 15 | 17.60 | 15.52 | 15.72 | 17.90 | 17.57 | 17.07 | 17.51 | |
| 16 | 16.80 | 15.55 | 16.90 | 16.03 | 18.58 | 17.35 | 19.02 | |
| 17 | 19.14 | 15.07 | 16.01 | 17.38 | 16.61 | 18.66 | ||
| 18 | 14.89 | 15.67 | 16.80 | |||||
| 19 | 15.41 | |||||||
| 20 | 15.19 | |||||||
| 21 |
Produced by RC-Timing 2006. www.RC-Timing.com