| Pos | Car | Form | Name | Result | Ave | Best |
| 1 | 1 | Steve Davis (M) | 19 / 313.13 | 16.48 | 15.21 | |
| 2 | 2 | Tim Hancock (M) | 18 / 312.50 | 17.36 | 16.11 | |
| 3 | 5 | Andy Creasey (M) | 17 / 301.48 | 17.73 | 16.51 | |
| 4 | 4 | Team Riddall (M) | 17 / 304.06 | 17.88 | 15.90 | |
| 5 | 3 | Dave Penfold (M) | 17 / 306.70 | 18.04 | 16.19 | |
| 6 | 8 | Carpet Fitters(M) | 16 / 300.47 | 18.77 | 17.50 | |
| 7 | 6 | Shawn Herrington (M) | 16 / 303.77 | 18.98 | 17.77 | |
| 8 | 9 | Andy Crawford (M) | 16 / 310.66 | 19.41 | 17.66 | |
| 9 | 7 | Daniel Hamblin (M) | 16 / 313.74 | 19.60 | 17.91 | |
| 10 | 10 | Keiran Neale (M) | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 21.79 | 22.92 | 28.24 | 27.23 | 24.02 | 25.02 | 23.80 | 23.39 | 22.54 | |
| 2 | 16.44 | 16.94 | 16.19 | 16.69 | 17.35 | 17.85 | 19.84 | 20.08 | 20.84 | |
| 3 | 16.05 | 16.70 | 21.20 | 17.92 | 17.02 | 17.79 | 20.12 | 18.55 | 20.19 | |
| 4 | 15.91 | 16.23 | 16.31 | 17.39 | 17.28 | 18.64 | 18.63 | 19.29 | 21.36 | |
| 5 | 15.21 | 16.69 | 17.82 | 16.87 | 17.27 | 18.76 | 19.78 | 18.28 | 18.61 | |
| 6 | 16.92 | 17.14 | 17.87 | 16.51 | 17.39 | 17.92 | 18.53 | 18.34 | 18.51 | |
| 7 | 15.89 | 16.30 | 16.35 | 15.90 | 16.96 | 17.77 | 18.59 | 17.73 | 18.47 | |
| 8 | 15.91 | 22.55 | 19.60 | 16.65 | 17.11 | 19.06 | 18.37 | 18.17 | 19.75 | |
| 9 | 16.38 | 16.11 | 16.93 | 16.15 | 16.64 | 19.92 | 17.91 | 19.36 | 21.42 | |
| 10 | 16.25 | 17.57 | 16.76 | 20.45 | 16.88 | 18.16 | 18.57 | 17.64 | 17.66 | |
| 11 | 17.06 | 16.47 | 16.26 | 21.05 | 16.95 | 19.00 | 20.03 | 18.51 | 18.14 | |
| 12 | 15.74 | 16.95 | 17.90 | 16.86 | 19.21 | 18.60 | 19.34 | 19.31 | 17.73 | |
| 13 | 16.74 | 16.88 | 17.43 | 16.38 | 16.60 | 18.91 | 24.19 | 17.50 | 20.29 | |
| 14 | 16.18 | 16.82 | 17.43 | 18.47 | 16.51 | 19.24 | 18.77 | 18.47 | 18.61 | |
| 15 | 15.72 | 16.54 | 16.83 | 16.31 | 19.94 | 18.89 | 18.01 | 18.32 | 18.20 | |
| 16 | 17.47 | 16.58 | 16.86 | 16.73 | 17.55 | 18.24 | 19.26 | 17.53 | 18.34 | |
| 17 | 15.84 | 16.47 | 16.72 | 16.50 | 16.80 | |||||
| 18 | 15.89 | 16.64 | ||||||||
| 19 | 15.74 | |||||||||
| 20 |
Produced by RC-Timing 2006. www.RC-Timing.com