| Pos | Form | Name | Result | Ave | Best |
| 1 | Dan Hamblin | 20 / 302.69 | 15.13 | 14.48 | |
| 2 | Richard Powell | 18 / 312.50 | 17.36 | 16.62 | |
| 3 | Paul Walden | 18 / 313.95 | 17.44 | 15.87 | |
| 4 | Danny Mattess | 16 / 315.39 | 19.71 | 18.06 | |
| 5 | Jamie Ashcroft | 15 / 313.02 | 20.86 | 18.33 | |
| 6 | Mike Mattess | 13 / 310.23 | 23.86 | 19.84 | |
| 7 | Oliver Matthews | 6 / 126.46 | 21.07 | 19.18 |
| Pos | Form | Name | Result | Ave | Best |
| 1 | Darren Tickner | 22 / 308.41 | 14.01 | 13.14 | |
| 2 | Billy Fletcher | 22 / 312.34 | 14.19 | 13.67 | |
| 3 | Mark Trinder | 22 / 313.16 | 14.23 | 13.47 | |
| 4 | Grant Riddall | 21 / 303.39 | 14.44 | 13.47 | |
| 5 | Ben Winters | 21 / 303.77 | 14.46 | 13.65 | |
| 6 | Andy Ashman | 21 / 304.47 | 14.49 | 13.74 | |
| 7 | Tim Fry | 21 / 305.83 | 14.56 | 13.95 | |
| 8 | Dom Shore | 21 / 308.81 | 14.70 | 13.60 | |
| 9 | James Brooker | 21 / 314.86 | 14.99 | 13.62 | |
| 10 | Garry Napier | 20 / 301.09 | 15.05 | 14.18 | |
| 11 | Rob Brookes | 20 / 301.24 | 15.06 | 14.33 | |
| 12 | Mark Blunden | 20 / 301.55 | 15.07 | 13.72 | |
| 13 | Andy Creasey | 20 / 302.93 | 15.14 | 13.79 | |
| 14 | Luke Riddall | 20 / 308.72 | 15.43 | 14.14 | |
| 15 | Ian Fletcher | 20 / 312.59 | 15.62 | 14.45 | |
| 16 | Andy Crawford | 19 / 302.69 | 15.93 | 14.41 | |
| 17 | Paul Rodemark | 19 / 303.15 | 15.95 | 14.68 | |
| 18 | Simon Taylor | 19 / 303.48 | 15.97 | 14.66 | |
| 19 | Shawn Herrington | 19 / 305.84 | 16.09 | 14.29 | |
| 20 | Rhys Herrington | 19 / 308.79 | 16.25 | 14.85 | |
| 21 | Josh Doorne | 19 / 313.56 | 16.50 | 15.23 | |
| 22 | Keith Wale | 19 / 316.20 | 16.64 | 15.34 | |
| 23 | Geoff Reeves | 18 / 308.48 | 17.13 | 15.40 | |
| 24 | Richard Hathaway | 18 / 313.12 | 17.39 | 15.66 | |
| 25 | John Nye | 17 / 304.69 | 17.92 | 15.59 | |
| 26 | Tom Doorne | 17 / 306.14 | 18.00 | 15.83 | |
| 27 | Chris Spedding | 17 / 316.34 | 18.60 | 17.28 | |
| 28 | Neil Fletcher | 17 / 319.05 | 18.76 | 16.19 |
| Pos | Form | Name | Result | Ave | Best |
| 1 | Tim Hancock | 23 / 311.39 | 13.53 | 12.80 | |
| 2 | Tim Harrop | 22 / 300.00 | 13.63 | 12.91 |
| Pos | Form | Name | Result | Ave | Best |
| 1 | Steve Davis (M) | 19 / 318.43 | 16.75 | 15.20 | |
| 2 | Tim Hancock (M) | 18 / 303.60 | 16.86 | 16.09 | |
| 3 | Dave Penfold (M) | 18 / 304.25 | 16.90 | 15.80 | |
| 4 | Team Riddall (M) | 18 / 314.45 | 17.46 | 16.17 | |
| 5 | Andy Creasey (M) | 18 / 318.19 | 17.67 | 16.88 | |
| 6 | Shawn Herrington (M) | 17 / 312.19 | 18.36 | 17.61 | |
| 7 | Daniel Hamblin (M) | 16 / 314.85 | 19.67 | 18.11 | |
| 8 | Carpet Fitters(M) | 15 / 308.44 | 20.56 | 18.71 | |
| 9 | Andy Crawford (M) | 14 / 300.55 | 21.46 | 16.81 | |
| 10 | Keiran Neale (M) | 4 / 94.14 | 23.53 | 21.95 |
Produced by RC-Timing 2006. www.RC-Timing.com