| Pos | Car | Form | Name | Impr | Result | Ave | Best |
| 1 | 5 | Steve Davis (M) | YES | 19 / 318.43 | 16.75 | 15.20 | |
| 2 | 2 | Tim Hancock (M) | YES | 18 / 303.60 | 16.86 | 16.09 | |
| 3 | 4 | Dave Penfold (M) | YES | 18 / 304.25 | 16.90 | 15.80 | |
| 4 | 1 | Team Riddall (M) | YES | 18 / 314.45 | 17.46 | 16.17 | |
| 5 | 7 | Shawn Herrington (M) | YES | 17 / 312.19 | 18.36 | 17.61 | |
| 6 | 6 | Andy Creasey (M) | 16 / 309.77 | 19.36 | 16.79 | ||
| 7 | 10 | Carpet Fitters(M) | 15 / 313.08 | 20.87 | 19.63 | ||
| 8 | 9 | Daniel Hamblin (M) | 11 / 272.45 | 24.76 | 18.91 | ||
| 9 | 8 | Andy Crawford (M) | 1 / 28.43 | 28.43 | 28.43 | ||
| 10 | 3 | Keiran Neale (M) | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 17.27 | 17.16 | 16.61 | 16.40 | 17.17 | 17.99 | 28.43 | 21.32 | 20.33 | |
| 2 | 17.30 | 16.73 | 16.82 | 16.58 | 17.05 | 18.26 | 19.14 | 19.91 | ||
| 3 | 17.37 | 16.12 | 17.18 | 15.20 | 21.15 | 19.61 | 64.17 | 21.41 | ||
| 4 | 16.81 | 16.53 | 16.75 | 15.89 | 17.09 | 18.92 | 21.06 | 20.46 | ||
| 5 | 17.00 | 16.83 | 16.16 | 16.92 | 17.48 | 18.49 | 18.91 | 20.93 | ||
| 6 | 16.71 | 18.04 | 16.50 | 16.03 | 17.22 | 17.65 | 20.64 | 19.63 | ||
| 7 | 16.37 | 16.65 | 18.71 | 15.58 | 16.79 | 18.73 | 20.89 | 20.80 | ||
| 8 | 16.40 | 16.59 | 17.15 | 16.67 | 17.76 | 18.20 | 24.09 | 20.61 | ||
| 9 | 16.71 | 16.48 | 16.60 | 15.84 | 23.48 | 17.99 | 19.79 | 20.69 | ||
| 10 | 16.41 | 17.10 | 17.79 | 19.08 | 17.44 | 17.61 | 21.32 | 20.63 | ||
| 11 | 23.17 | 16.58 | 20.05 | 15.74 | 22.83 | 18.32 | 21.12 | 26.57 | ||
| 12 | 17.18 | 16.80 | 16.34 | 15.69 | 17.67 | 17.71 | 20.84 | |||
| 13 | 21.87 | 18.09 | 15.94 | 16.91 | 20.58 | 18.35 | 20.06 | |||
| 14 | 17.07 | 16.73 | 16.22 | 15.83 | 21.78 | 19.07 | 19.86 | |||
| 15 | 16.91 | 16.80 | 17.00 | 15.75 | 25.34 | 18.29 | 20.35 | |||
| 16 | 16.17 | 16.83 | 16.25 | 18.86 | 18.94 | 18.48 | ||||
| 17 | 16.56 | 17.45 | 15.80 | 17.08 | 18.52 | |||||
| 18 | 17.17 | 16.09 | 16.38 | 16.42 | ||||||
| 19 | 21.96 | |||||||||
| 20 |
Produced by RC-Timing 2006. www.RC-Timing.com