Winter Championship 2008/2009: 04 01 09

Qualifying Results - Round 3

FTQ Qualifying

Stock Brushed

Pos Form Name Result Ave Best
1   Dan Hamblin 20 / 300.69 15.03 14.41
2   Paul Walden 19 / 305.63 16.08 14.90
3   Oliver Matthews 17 / 321.21 18.89 16.94
4   Jamie Ashcroft 15 / 314.17 20.94 19.59
5   Mike Mattess 13 / 300.18 23.09 19.40

Stock BL

Pos Form Name Result Ave Best
1   Darren Tickner 23 / 306.23 13.31 12.72
2   Mark Trinder 23 / 308.66 13.42 13.05
3   Dan Hughes 23 / 309.52 13.45 12.88
4   Ben Winters 23 / 309.60 13.46 12.65
5   James Brooker 23 / 313.90 13.64 12.95
6   Andy Ashman 22 / 300.91 13.67 13.08
7   Iain Bone 22 / 301.21 13.69 12.96
8   Tim Fry 22 / 303.78 13.80 13.06
9   Dom Shore 22 / 311.17 14.14 13.20
10   Grant Riddall 22 / 312.33 14.19 13.25
11   Ian Fletcher 21 / 303.18 14.43 13.47
12   Luke Riddall 21 / 306.51 14.59 13.70
13   John Plummer 21 / 308.78 14.70 13.50
14   Daniel Veness 21 / 314.98 14.99 13.64
15   Shawn Herrington 20 / 300.78 15.03 13.59
16   Tom Doorne 20 / 301.29 15.06 14.11
17   Rhys Herrington 20 / 302.95 15.14 13.83
18   Simon Taylor 20 / 305.76 15.28 14.01
19   Colin Duck 20 / 312.29 15.61 14.56
20   Paul Rodemark 20 / 313.00 15.65 14.50
21   Josh Doorne 19 / 303.53 15.97 14.16
22   Steven Hunt 19 / 305.62 16.08 14.59
23   Keith Wale 19 / 307.54 16.18 14.92
24   Richard Hathaway 19 / 313.26 16.48 15.04
25   John Nye 17 / 302.50 17.79 16.35
26   Chris Spedding 16 / 313.02 19.56 17.01
27   Alan Morris 16 / 314.51 19.65 16.12
28   Neil Fletcher 16 / 317.24 19.82 17.79
29   Ryan Hunt 2 / 149.35 74.67 22.41

Open

Pos Form Name Result Ave Best
1   Tim Hancock 24 / 302.92 12.62 12.20
2   Darren Simpson 24 / 307.77 12.82 12.33
3   Stewart Bevan 24 / 308.30 12.84 12.35
4   Tim Harrop 24 / 312.02 13.00 12.36
5   Chris House 21 / 304.18 14.48 13.53

Mini's

Pos Form Name Result Ave Best
1   Tim Hancock (M) 19 / 313.39 16.49 15.86
2   Team Riddall (M) 18 / 316.75 17.59 16.28
3   Carpet Fitters(M) 17 / 300.57 17.68 16.73
4   Shawn Herrington (M) 17 / 306.75 18.04 16.89
5   Daniel Hamblin (M) 16 / 312.53 19.53 17.84
6   Team Doorne 14 / 309.75 22.12 18.75
7   Chris Spedding (Mar) 13 / 297.16 22.85 20.12

Mardave

Pos Form Name Result Ave Best
1   Steve Davis (Mar) 18 / 304.34 16.90 15.69
2   Dave Penfold (Mar) 18 / 311.79 17.32 16.47
3   John Plummer (Mar) 17 / 304.56 17.91 15.86
4   Simond Simonds (Mar) 16 / 305.65 19.10 17.15
5   John Hare (Mar) 16 / 307.88 19.24 17.15
6   Mike Hare (Mar) 16 / 314.70 19.66 17.01
7   Paul Walden (Mar) 16 / 314.80 19.67 18.18

Produced by RC-Timing 2006. www.RC-Timing.com