Winter Championship 2008/2009: 04 01 09

Heat 6 - Round 3

<Mini/Mardave>

Pos Car Form Name Class Impr Result Ave Best
1 2   Tim Hancock (M) Mini's   19 / 314.21 16.53 15.76
2 12   Dave Penfold (Mar) Mardave YES 18 / 311.79 17.32 16.47
3 1   Team Riddall (M) Mini's   17 / 301.65 17.74 15.88
4 7   John Plummer (Mar) Mardave YES 17 / 304.56 17.91 15.86
5 13   Shawn Herrington (M) Mini's YES 17 / 306.75 18.04 16.89
6 11   Simond Simonds (Mar) Mardave YES 16 / 305.65 19.10 17.15
7 6   John Hare (Mar) Mardave YES 16 / 307.88 19.24 17.15
8 10   Mike Hare (Mar) Mardave YES 16 / 314.70 19.66 17.01
9 5   Paul Walden (Mar) Mardave YES 16 / 314.80 19.67 18.18
10 8   Carpet Fitters(M) Mini's   16 / 316.80 19.80 18.56
11 3   Steve Davis (Mar) Mardave   14 / 310.93 22.20 19.10
12 14   Chris Spedding (Mar) Mini's YES 13 / 297.16 22.85 20.12
13 9   Team Doorne Mini's   13 / 315.73 24.28 20.71
14 4   Daniel Hamblin (M) Mini's   4 / 259.58 64.89 21.67
15 15   Andy MacEwan(Mar) Mardave   0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10 Car 11 Car 12 Car 13 Car 14
1 17.36 17.22 21.74 21.67 19.09 18.17 16.53 19.59 25.50 18.07 18.37 18.46 19.93 25.03
2 16.21 16.69 27.35 26.86 18.65 21.22 16.92 18.86 22.31 18.36 20.31 16.62 17.48 22.35
3 15.88 16.46 20.83 28.57 21.35 18.31 16.13 19.33 25.33 17.99 19.28 17.13 16.98 20.28
4 16.55 16.93 19.70 182.48 19.03 20.16 18.02 21.26 22.65 21.97 18.51 17.42 17.39 22.47
5 20.39 16.22 28.18   18.33 18.84 16.94 19.48 25.71 18.35 21.57 16.47 18.71 24.37
6 18.09 16.20 21.47   18.18 21.66 20.47 19.00 22.32 18.25 24.38 16.97 16.95 22.10
7 18.05 16.19 19.32   20.21 21.43 16.39 23.16 20.71 18.00 19.16 17.90 17.94 23.86
8 19.89 15.97 24.04   18.92 19.66 16.07 19.67 22.97 17.15 17.92 18.17 17.53 21.26
9 16.84 16.10 24.86   19.13 17.15 16.80 18.83 22.20 19.62 18.64 18.70 17.13 21.43
10 16.88 16.07 20.04   19.89 18.24 17.15 19.45 28.91 28.43 17.87 17.28 24.53 22.78
11 22.46 20.24 24.86   19.19 19.11 17.59 19.76 29.29 19.91 18.39 17.38 18.11 20.12
12 16.62 16.26 20.34   22.38 20.13 16.79 22.72 22.59 20.44 19.28 17.30 16.96 26.15
13 19.12 15.76 19.10   21.31 17.57 15.89 18.58 25.24 17.01 19.61 16.55 18.01 24.96
14 17.20 16.56 19.10   20.73 17.30 34.21 18.56   17.83 17.78 17.15 16.89  
15 17.24 16.35     18.89 18.20 15.86 19.62   22.73 17.43 17.33 17.47  
16 16.08 16.26     19.52 20.73 16.06 18.93   20.59 17.15 17.31 17.36  
17 16.79 16.48         16.74         16.93 17.38  
18   16.21                   16.72    
19   16.04                        
20                            

Produced by RC-Timing 2006. www.RC-Timing.com