Winter Championship 2008/2009: 18 01 2009

<Mini/Mardave> - A Final

Pos Car Form Name Class Result Ave Best
1 2   Tim Hancock (M) Mini's 19 / 301.42 15.86 14.36
2 1   Steve Davis (Mar) Mardave 19 / 301.66 15.87 14.81
3 4   Team Riddall (M) Mini's 19 / 313.63 16.50 15.26
4 6   Shawn Herrington (M) Mini's 18 / 304.14 16.89 14.22
5 7   Mike Hare (Mar) Mardave 18 / 305.12 16.95 15.86
6 10   Carpet Fitters(M) Mini's 18 / 305.72 16.98 13.39
7 5   John Hare (Mar) Mardave 18 / 313.32 17.40 14.28
8 11   Andy MacEwan(Mar) Mardave 17 / 304.69 17.92 5.25
9 8   Daniel Hamblin (M) Mini's 17 / 308.02 18.11 15.77
10 3   Dave Penfold (Mar) Mardave 16 / 267.85 16.74 14.74
11 12   Chris Spedding (Mar) Mini's 12 / 317.02 26.41 14.02
12 9   Simond Simmons (Mar) Mardave 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10 Car 11 Car 12
1 15.36 14.36 14.74 15.57 14.28 14.22 17.67 15.77   13.39 11.34 14.02
2 17.45 17.65 19.46 17.53 18.65 18.20 18.07 18.10   19.24 24.63 32.51
3 16.27 15.57 17.36 17.16 17.23 16.45 18.05 18.65   17.95 6.47 30.23
4 15.21 15.76 16.82 16.28 16.74 17.03 16.62 17.62   17.48 20.03 22.04
5 15.18 15.19 16.47 15.80 16.90 16.15 16.49 22.44   16.85 18.85 22.08
6 14.81 15.13 15.94 16.65 16.44 17.47 17.68 20.15   16.75 19.35 38.24
7 15.27 15.50 16.32 15.47 15.81 16.01 16.21 17.38   17.32 19.11 23.33
8 15.13 16.77 16.10 15.40 16.66 15.84 17.57 17.04   16.31 21.50 31.93
9 15.05 15.94 15.51 15.80 18.38 15.96 16.55 17.73   17.00 17.88 26.51
10 15.80 15.23 15.26 15.64 17.01 16.50 17.27 17.11   16.59 19.27 24.95
11 15.36 15.43 16.35 16.13 15.51 17.11 16.96 20.02   16.44 5.25 28.57
12 14.90 15.59 18.73 15.26 16.18 20.91 15.86 16.72   17.31 20.71 22.61
13 16.95 15.60 15.91 15.61 15.64 18.38 18.42 19.77   17.16 17.82  
14 18.03 15.74 15.50 15.86 20.94 19.05 16.68 16.82   19.31 21.89  
15 16.82 16.66 15.51 20.82 17.84 16.65 15.93 18.10   16.51 20.75  
16 14.83 16.15 21.87 21.43 19.88 16.15 16.62 17.10   16.36 22.25  
17 15.59 15.62   15.41 21.16 16.53 16.39 17.50   17.53 17.59  
18 17.87 17.73   15.84 18.07 15.53 16.08     16.22    
19 15.78 15.80   15.97                
20                        

Produced by RC-Timing 2006. www.RC-Timing.com