| Pos | Form | Name | Result | Ave | Best |
| 1 | Dan Hamblin | 22 / 312.71 | 14.21 | 13.53 | |
| 2 | Shannen Wilkinson | 19 / 301.67 | 15.87 | 14.80 | |
| 3 | Oliver Matthews | 18 / 311.99 | 17.33 | 16.23 |
| Pos | Form | Name | Result | Ave | Best |
| 1 | Ben Winters | 24 / 304.43 | 12.68 | 12.34 | |
| 2 | Andy Ashman | 24 / 307.05 | 12.79 | 12.26 | |
| 3 | Mark Trinder | 24 / 308.14 | 12.83 | 12.48 | |
| 4 | Darren Tickner | 24 / 309.25 | 12.88 | 12.48 | |
| 5 | Grant Riddall | 24 / 312.73 | 13.03 | 12.33 | |
| 6 | Iain Bone | 23 / 300.16 | 13.05 | 12.47 | |
| 7 | Dan Hughes | 23 / 303.01 | 13.17 | 12.21 | |
| 8 | Rob Brookes | 23 / 308.20 | 13.40 | 12.59 | |
| 9 | Tim Fry | 23 / 308.49 | 13.41 | 12.66 | |
| 10 | James Brooker | 23 / 312.89 | 13.60 | 12.63 | |
| 11 | Daniel Veness | 22 / 300.42 | 13.65 | 12.77 | |
| 12 | Dom Shore | 22 / 306.65 | 13.93 | 12.78 | |
| 13 | Garry Napier | 22 / 313.24 | 14.23 | 13.11 | |
| 14 | Rhys Herrington | 21 / 302.86 | 14.42 | 13.72 | |
| 15 | Luke Riddall | 21 / 304.08 | 14.48 | 13.05 | |
| 16 | Garry Wilkinson | 21 / 305.89 | 14.56 | 13.40 | |
| 17 | Ian Fletcher | 21 / 308.94 | 14.71 | 12.84 | |
| 18 | Simon Taylor | 21 / 309.27 | 14.72 | 13.30 | |
| 19 | Colin Duck | 20 / 300.47 | 15.02 | 13.66 | |
| 20 | Paul Rodemark | 20 / 301.94 | 15.09 | 13.95 | |
| 21 | John Nye | 20 / 310.70 | 15.53 | 13.82 | |
| 22 | Richard Hathaway | 20 / 312.34 | 15.61 | 13.93 | |
| 23 | Steven Hunt | 18 / 274.69 | 15.26 | 13.87 | |
| 24 | Chris Spedding | 18 / 304.85 | 16.93 | 15.57 | |
| 25 | Ryan Hunt | 17 / 308.05 | 18.12 | 15.15 | |
| 26 | Neil Fletcher | 12 / 222.31 | 18.52 | 5.93 |
| Pos | Form | Name | Result | Ave | Best |
| 1 | Tim Hancock | 25 / 304.54 | 12.18 | 11.77 | |
| 2 | Stewart Bevan | 25 / 304.83 | 12.19 | 11.80 | |
| 3 | Darren Simpson | 25 / 307.66 | 12.30 | 11.88 | |
| 4 | Tim Harrop | 24 / 302.40 | 12.60 | 11.84 | |
| 5 | Chris House | 23 / 302.63 | 13.15 | 12.53 | |
| 6 | Ben Ryan | 23 / 303.55 | 13.19 | 12.36 | |
| 7 | Mathieu Estibals | 19 / 303.06 | 15.95 | 13.74 |
| Pos | Form | Name | Result | Ave | Best |
| 1 | Tim Hancock (M) | 20 / 311.80 | 15.59 | 15.02 | |
| 2 | Team Riddall (M) | 19 / 313.59 | 16.50 | 15.17 | |
| 3 | Shawn Herrington (M) | 18 / 300.76 | 16.70 | 15.73 | |
| 4 | Daniel Hamblin (M) | 18 / 311.38 | 17.29 | 16.55 | |
| 5 | Carpet Fitters(M) | 18 / 321.24 | 17.84 | 16.41 | |
| 6 | Chris Spedding (Mar) | 13 / 311.11 | 23.93 | 20.19 |
| Pos | Form | Name | Result | Ave | Best |
| 1 | Steve Davis (Mar) | 20 / 309.30 | 15.46 | 14.71 | |
| 2 | Dave Penfold (Mar) | 19 / 303.80 | 15.98 | 15.02 | |
| 3 | John Hare (Mar) | 19 / 313.77 | 16.51 | 15.18 | |
| 4 | Mike Hare (Mar) | 18 / 305.76 | 16.98 | 15.34 | |
| 5 | Simond Simmons (Mar) | 18 / 312.28 | 17.34 | 15.70 | |
| 6 | Andy MacEwan(Mar) | 16 / 306.25 | 19.14 | 16.49 |
Produced by RC-Timing 2006. www.RC-Timing.com