Winter Championship 2008/2009: 18 01 2009

Heat 6 - Round 3

<Mini/Mardave>

Pos Car Form Name Class Impr Result Ave Best
1 2   Tim Hancock (M) Mini's YES 20 / 311.80 15.59 15.02
2 1   Team Riddall (M) Mini's YES 19 / 313.59 16.50 15.17
3 5   Shawn Herrington (M) Mini's YES 18 / 300.76 16.70 15.73
4 10   Mike Hare (Mar) Mardave YES 18 / 305.76 16.98 15.34
5 6   Daniel Hamblin (M) Mini's YES 18 / 311.38 17.29 16.55
6 11   Simond Simmons (Mar) Mardave YES 18 / 312.28 17.34 15.70
7 9   John Hare (Mar) Mardave   18 / 320.38 17.79 16.33
8 7   Carpet Fitters(M) Mini's   17 / 313.25 18.42 17.60
9 3   Steve Davis (Mar) Mardave   16 / 310.82 19.42 16.81
10 8   Andy MacEwan(Mar) Mardave   15 / 299.00 19.93 16.15
11 4   Dave Penfold (Mar) Mardave   14 / 300.38 21.45 17.95
12 12   Chris Spedding (Mar) Mini's   12 / 304.79 25.39 20.06

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10 Car 11 Car 12
1 16.76 15.70 24.77 24.35 16.05 17.74 21.49 18.52 17.69 15.77 16.66 20.70
2 16.44 15.46 24.01 19.92 16.19 17.88 18.74 20.16 19.23 16.47 20.58 22.28
3 16.13 15.83 19.06 22.27 17.62 17.27 18.33 18.87 18.08 16.09 15.70 24.28
4 16.03 16.11 17.52 19.59 17.56 17.17 18.05 17.23 16.43 15.34 16.56 20.06
5 15.66 15.82 17.83 19.96 16.26 17.63 18.72 16.15 17.24 17.97 15.76 48.59
6 16.13 15.55 20.38 18.71 15.94 16.69 20.71 17.23 16.65 17.45 15.74 27.78
7 17.37 15.66 18.35 28.90 18.36 16.90 17.60 32.29 17.47 17.72 18.98 25.48
8 16.54 15.73 17.06 19.54 15.73 17.34 17.60 18.34 19.26 16.99 17.22 21.05
9 15.69 15.91 20.78 22.58 15.85 16.96 17.81 17.16 16.75 18.88 17.60 22.57
10 22.67 15.57 18.30 25.58 16.81 16.88 18.45 23.32 19.16 17.11 16.25 20.46
11 15.43 15.69 18.97 22.55 15.93 16.55 17.86 22.97 17.13 17.44 17.08 30.81
12 19.20 15.33 18.98 20.20 20.35 16.68 18.17 21.17 17.78 15.62 17.32 20.73
13 15.37 15.82 16.81 18.28 16.39 17.38 17.93 16.88 17.60 15.80 21.34  
14 15.95 15.47 20.84 17.95 17.57 17.78 17.66 19.32 16.49 17.88 16.16  
15 15.17 15.02 18.45   15.85 19.38 18.02 19.39 17.01 16.61 18.04  
16 15.86 15.27 18.71   16.09 17.46 18.09   16.89 16.20 17.64  
17 15.81 15.44     16.45 16.92 18.02   16.33 16.89 16.60  
18 15.57 15.73     15.76 16.77     23.19 19.53 17.05  
19 15.81 15.33                    
20   15.36                    
21                        

Produced by RC-Timing 2006. www.RC-Timing.com