Winter Championship 2008/2009: 01 02 2009

<Mini/Mardave> - A Final

Pos Car Form Name Class Result Ave Best
1 1   Steve Davis (Mar) Mardave 20 / 304.17 15.20 5.94
2 2   Tim Hancock (M) Mini's 19 / 300.40 15.81 7.23
3 4   Shawn Herrington (M) Mini's 19 / 315.37 16.59 9.78
4 3   Team Riddall (M) Mini's 19 / 315.80 16.62 9.20
5 7   Simond Simmons (Mar) Mardave 18 / 301.05 16.72 9.71
6 8   Ian Bonner Mini's 18 / 309.50 17.19 10.36
7 6   John Hare (Mar) Mardave 18 / 310.25 17.23 9.23
8 5   Mike Hare (Mar) Mardave 18 / 311.70 17.31 9.13
9 10   Carpet Fitters(M) Mini's 18 / 314.24 17.45 10.49
10 9   Daniel Hamblin (M) Mini's 18 / 317.53 17.64 10.00
11 12   Chris Spedding (Mar) Mini's 14 / 305.12 21.79 10.91
12 11   Team Doorne Mini's 7 / 162.88 23.26 10.84

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10 Car 11 Car 12
1 5.94 7.23 9.20 9.78 9.13 9.23 9.71 10.36 10.00 10.49 10.84 10.91
2 15.43 16.73 18.87 19.20 18.08 21.30 16.98 22.04 21.47 19.78 24.66 21.99
3 15.33 16.49 20.77 17.34 17.36 16.87 16.10 17.66 18.09 17.65 20.57 27.32
4 16.28 16.00 16.69 15.93 17.15 17.71 17.02 18.30 19.22 18.85 22.36 19.71
5 17.37 16.61 18.20 16.59 16.81 17.19 15.65 17.28 17.96 18.12 22.96 23.57
6 15.60 16.30 16.85 16.62 17.63 17.97 16.14 17.13 17.64 17.41 29.70 26.00
7 15.44 16.36 16.87 16.53 16.02 17.39 16.75 17.04 18.25 17.62 31.79 31.03
8 15.42 16.55 16.55 16.51 17.99 17.49 15.98 16.44 17.56 17.83   21.49
9 14.83 16.61 18.33 16.19 21.44 16.80 16.06 16.72 19.29 18.24   21.97
10 15.10 16.38 18.04 16.80 20.87 17.57 18.25 17.94 17.33 17.90   19.28
11 15.40 16.28 16.27 16.72 16.15 17.04 19.43 16.72 17.87 17.54   21.95
12 15.63 16.53 16.36 18.26 16.67 17.83 17.72 17.42 17.01 17.75   20.80
13 15.59 15.72 16.03 16.44 16.90 17.65 16.77 19.60 17.19 17.71   19.77
14 15.25 16.13 15.92 16.45 19.29 18.65 16.67 16.74 17.28 17.33   19.33
15 15.24 16.00 15.87 19.94 17.40 18.46 18.31 16.48 18.27 17.37    
16 16.16 15.85 15.84 16.58 19.39 17.12 17.15 16.76 17.55 17.82    
17 15.12 15.85 15.85 16.42 16.68 17.23 17.17 18.02 17.82 17.23    
18 14.99 15.86 17.41 16.85 16.74 16.75 19.19 16.85 17.73 17.60    
19 15.79 16.92 15.88 16.22                
20 18.26                      
21                        

Produced by RC-Timing 2006. www.RC-Timing.com