| Pos | Form | Name | Result | Ave | Best |
| 1 | Steve Davis | 21 / 311.02 | 14.81 | 13.98 | |
| 2 | Paul Walden | 20 / 314.32 | 15.71 | 14.40 | |
| 3 | Dan Hamblin | 19 / 308.20 | 16.22 | 14.32 | |
| 4 | Richard Powell | 19 / 315.26 | 16.59 | 15.79 | |
| 5 | Ian Bonner | 16 / 311.73 | 19.48 | 16.58 |
| Pos | Form | Name | Result | Ave | Best |
| 1 | Darren Tickner | 23 / 306.42 | 13.32 | 12.86 | |
| 2 | Mark Trinder | 23 / 308.17 | 13.39 | 12.87 | |
| 3 | Andy Ashman | 23 / 308.82 | 13.42 | 12.59 | |
| 4 | Grant Riddall | 22 / 302.80 | 13.76 | 13.26 | |
| 5 | Ben Winters | 22 / 306.07 | 13.91 | 12.84 | |
| 6 | Tim Fry | 22 / 309.52 | 14.06 | 13.41 | |
| 7 | Rob Brookes | 22 / 309.63 | 14.07 | 13.18 | |
| 8 | Dom Shore | 22 / 310.87 | 14.13 | 13.48 | |
| 9 | Rhys Herrington | 21 / 304.33 | 14.49 | 13.95 | |
| 10 | Ian Fletcher | 21 / 310.24 | 14.77 | 13.33 | |
| 11 | Paul Rodemark | 20 / 302.04 | 15.10 | 14.30 | |
| 12 | Josh Doorne | 20 / 302.35 | 15.11 | 14.01 | |
| 13 | Garry Napier | 20 / 302.87 | 15.14 | 13.31 | |
| 14 | Simon Taylor | 20 / 302.91 | 15.14 | 14.06 | |
| 15 | Tom Doorne | 20 / 305.31 | 15.26 | 14.08 | |
| 16 | Geoff Reeves | 20 / 305.84 | 15.29 | 14.51 | |
| 17 | Colin Duck | 20 / 307.05 | 15.35 | 14.44 | |
| 18 | Luke Riddall | 20 / 309.25 | 15.46 | 13.79 | |
| 19 | Steven Hunt | 20 / 309.42 | 15.47 | 14.26 | |
| 20 | John Nye | 19 / 316.97 | 16.68 | 15.20 | |
| 21 | Chris Spedding | 18 / 307.35 | 17.07 | 15.84 | |
| 22 | Ryan Hunt | 17 / 309.34 | 18.19 | 16.44 | |
| 23 | Neil Fletcher | 11 / 209.32 | 19.02 | 15.31 |
| Pos | Form | Name | Result | Ave | Best |
| 1 | Tim Hancock | 24 / 309.21 | 12.88 | 12.31 | |
| 2 | Darren Simpson | 23 / 304.54 | 13.24 | 12.75 |
| Pos | Form | Name | Result | Ave | Best |
| 1 | Tim Hancock (M) | 19 / 311.01 | 16.36 | 16.01 | |
| 2 | Team Riddall (M) | 18 / 301.83 | 16.76 | 15.93 | |
| 3 | Shawn Herrington (M) | 18 / 306.51 | 17.02 | 16.13 | |
| 4 | Ian Bonner | 17 / 306.73 | 18.04 | 16.68 | |
| 5 | Daniel Hamblin (M) | 17 / 313.96 | 18.46 | 17.37 | |
| 6 | Carpet Fitters(M) | 16 / 307.63 | 19.22 | 17.90 | |
| 7 | Team Doorne | 15 / 319.87 | 21.32 | 18.80 | |
| 8 | Chris Spedding (Mar) | 15 / 323.72 | 21.58 | 18.70 |
| Pos | Form | Name | Result | Ave | Best |
| 1 | Steve Davis (Mar) | 19 / 304.45 | 16.02 | 15.42 | |
| 2 | Mike Hare (Mar) | 18 / 313.18 | 17.39 | 16.29 | |
| 3 | John Hare (Mar) | 18 / 313.39 | 17.41 | 16.25 | |
| 4 | Simond Simmons (Mar) | 17 / 303.09 | 17.82 | 16.45 |
Produced by RC-Timing 2006. www.RC-Timing.com