Winter Championship 2008/2009: 01 02 2009

Heat 5 - Round 3

<Mini/Mardave>

Pos Car Form Name Class Impr Result Ave Best
1 11   Steve Davis (Mar) Mardave   19 / 306.47 16.13 15.24
2 1   Tim Hancock (M) Mini's   18 / 303.73 16.87 15.84
3 12   Shawn Herrington (M) Mini's YES 18 / 306.51 17.02 16.13
4 6   Mike Hare (Mar) Mardave YES 18 / 313.18 17.39 16.29
5 5   John Hare (Mar) Mardave   17 / 301.65 17.74 16.74
6 9   Simond Simmons (Mar) Mardave   17 / 307.30 18.07 16.01
7 3   Team Riddall (M) Mini's   17 / 311.75 18.33 16.03
8 7   Daniel Hamblin (M) Mini's   17 / 315.38 18.55 17.29
9 2   Ian Bonner Mini's   16 / 301.68 18.85 16.79
10 8   Carpet Fitters(M) Mini's   16 / 310.07 19.37 17.62
11 4   Team Doorne Mini's YES 15 / 319.87 21.32 18.80
12 10   Chris Spedding (Mar) Mini's YES 15 / 323.72 21.58 18.70

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10 Car 11 Car 12
1 16.94 22.64 17.18 21.62 17.74 17.15 20.38 19.90 17.14 20.78 15.36 17.22
2 16.41 20.27 16.65 24.03 17.16 16.94 18.77 22.28 16.74 28.01 15.61 16.65
3 16.49 17.83 16.82 24.32 16.74 16.80 17.61 20.38 18.60 20.57 19.73 16.49
4 16.30 18.46 17.98 23.37 19.31 19.06 17.92 19.26 18.31 20.21 15.78 18.54
5 16.33 18.16 16.03 21.12 16.91 17.65 20.23 21.16 20.31 20.51 16.05 20.52
6 15.84 19.22 20.12 19.28 19.27 16.60 19.24 18.43 17.52 20.87 18.72 16.55
7 16.51 17.24 17.86 22.38 17.80 17.20 17.62 20.59 17.36 22.84 15.33 17.54
8 15.87 25.02 17.80 22.24 17.46 18.42 18.19 17.62 18.90 19.92 15.77 16.54
9 16.64 17.67 17.48 19.32 20.70 17.60 20.58 19.00 18.14 19.35 15.83 16.53
10 21.29 17.26 17.88 20.77 17.45 17.16 18.32 17.90 16.83 19.28 15.42 16.29
11 17.10 17.43 18.68 19.15 17.57 18.90 17.29 21.82 16.92 21.91 15.86 16.28
12 17.15 18.01 17.22 19.98 17.54 16.29 17.38 18.57 20.02 18.70 15.24 16.24
13 15.98 19.40 17.30 22.43 17.52 16.44 17.44 18.47 16.01 19.78 15.98 16.65
14 16.36 17.43 21.03 18.80 16.94 16.66 20.93 18.19 17.82 23.81 16.28 16.65
15 16.17 18.85 20.23 21.06 17.05 16.46 17.51 18.26 20.12 27.18 16.54 16.13
16 16.11 16.79 23.88   17.08 17.98 17.61 18.24 18.25   15.77 18.46
17 17.58   17.61   17.41 16.81 18.36   18.31   15.91 16.77
18 18.66         19.06         15.43 16.46
19                     15.86  
20                        

Produced by RC-Timing 2006. www.RC-Timing.com