| Pos | Car | Form | Name | Class | Result | Ave | Best |
| 1 | 2 | Team Riddall (M) | Mini's | 21 / 319.36 | 15.20 | 13.61 | |
| 2 | 3 | Tim Hancock (M) | Mini's | 20 / 300.54 | 15.02 | 14.29 | |
| 3 | 7 | Simond Simmons (Mar) | Mardave | 20 / 304.16 | 15.20 | 14.47 | |
| 4 | 1 | Steve Davis (Mar) | Mardave | 20 / 304.80 | 15.24 | 14.49 | |
| 5 | 4 | John Hare (Mar) | Mardave | 20 / 308.42 | 15.42 | 14.83 | |
| 6 | 6 | Shawn Herrington (M) | Mini's | 20 / 313.46 | 15.67 | 14.42 | |
| 7 | 5 | Mike Hare (Mar) | Mardave | 19 / 313.30 | 16.48 | 14.50 | |
| 8 | 10 | Chris Spedding (Mar) | Mini's | 16 / 304.85 | 19.05 | 17.22 | |
| 9 | 9 | Team Doorne | Mini's | 15 / 304.19 | 20.27 | 17.35 | |
| 10 | 8 | Carpet Fitters(M) | Mini's | 10 / 171.34 | 17.13 | 16.09 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 16.95 | 13.61 | 14.29 | 15.04 | 16.69 | 14.42 | 16.38 | 16.53 | 18.58 | 19.23 |
| 2 | 17.00 | 15.24 | 15.12 | 15.79 | 17.80 | 18.68 | 15.77 | 16.57 | 18.04 | 19.15 |
| 3 | 15.88 | 14.94 | 15.27 | 14.98 | 17.19 | 16.60 | 15.20 | 16.54 | 25.30 | 17.22 |
| 4 | 14.94 | 14.92 | 15.11 | 15.13 | 16.21 | 15.94 | 14.64 | 16.77 | 18.53 | 19.42 |
| 5 | 14.60 | 14.71 | 15.15 | 15.34 | 15.74 | 14.86 | 15.37 | 16.09 | 17.63 | 18.54 |
| 6 | 14.68 | 15.08 | 15.62 | 15.85 | 15.95 | 15.19 | 15.71 | 17.19 | 33.95 | 22.21 |
| 7 | 14.51 | 15.02 | 14.72 | 15.11 | 16.63 | 15.20 | 14.87 | 16.43 | 21.87 | 19.28 |
| 8 | 14.76 | 15.30 | 15.13 | 15.64 | 18.23 | 16.15 | 14.74 | 16.50 | 18.60 | 18.14 |
| 9 | 14.89 | 15.10 | 14.96 | 16.77 | 16.55 | 15.54 | 15.11 | 16.66 | 18.98 | 18.68 |
| 10 | 15.01 | 15.02 | 15.18 | 15.97 | 16.35 | 14.89 | 14.75 | 22.06 | 19.37 | 20.44 |
| 11 | 15.06 | 15.04 | 14.96 | 15.00 | 16.43 | 15.55 | 14.47 | 17.98 | 21.52 | |
| 12 | 14.77 | 15.19 | 14.83 | 16.41 | 14.50 | 16.66 | 14.93 | 22.09 | 19.34 | |
| 13 | 14.52 | 15.14 | 15.07 | 15.39 | 15.86 | 15.28 | 15.22 | 17.35 | 18.53 | |
| 14 | 17.98 | 15.01 | 15.02 | 15.41 | 15.76 | 15.62 | 14.94 | 18.56 | 18.07 | |
| 15 | 15.04 | 14.80 | 14.89 | 14.83 | 18.15 | 16.84 | 14.92 | 17.36 | 17.51 | |
| 16 | 14.77 | 15.10 | 15.07 | 15.03 | 15.66 | 15.23 | 14.99 | 17.57 | ||
| 17 | 15.25 | 15.07 | 14.90 | 15.28 | 15.85 | 14.82 | 14.64 | |||
| 18 | 14.67 | 14.99 | 14.80 | 15.49 | 16.37 | 15.24 | 16.68 | |||
| 19 | 14.49 | 15.21 | 15.46 | 15.01 | 17.38 | 15.53 | 15.24 | |||
| 20 | 15.03 | 15.10 | 14.99 | 14.95 | 15.22 | 15.59 | ||||
| 21 | 19.77 | |||||||||
| 22 |
Produced by RC-Timing 2006. www.RC-Timing.com