| Pos | Form | Name | Result | Ave | Best |
| 1 | Paul Walden | 21 / 309.55 | 14.74 | 13.78 | |
| 2 | Steve Davis | 21 / 314.63 | 14.98 | 13.59 | |
| 3 | Richard Powell | 20 / 303.73 | 15.18 | 14.03 |
| Pos | Form | Name | Result | Ave | Best |
| 1 | Ben Winters | 25 / 305.03 | 12.20 | 11.68 | |
| 2 | Andy Ashman | 25 / 307.32 | 12.29 | 11.82 | |
| 3 | Darren Tickner | 25 / 308.98 | 12.35 | 11.93 | |
| 4 | Iain Bone | 24 / 302.10 | 12.58 | 11.99 | |
| 5 | Mark Trinder | 24 / 305.34 | 12.72 | 11.97 | |
| 6 | Grant Riddall | 24 / 310.13 | 12.92 | 12.16 | |
| 7 | James Brooker | 24 / 311.47 | 12.97 | 12.21 | |
| 8 | Dom Shore | 23 / 303.31 | 13.18 | 12.72 | |
| 9 | Tim Fry | 23 / 305.24 | 13.27 | 12.77 | |
| 10 | Rob Brookes | 23 / 307.51 | 13.37 | 12.76 | |
| 11 | Ian Fletcher | 23 / 314.52 | 13.67 | 12.62 | |
| 12 | Luke Riddall | 22 / 300.06 | 13.63 | 12.86 | |
| 13 | Tom Doorne | 22 / 305.45 | 13.88 | 13.37 | |
| 14 | Garry Napier | 22 / 308.02 | 14.00 | 12.73 | |
| 15 | Richard Hathaway | 22 / 310.43 | 14.11 | 13.54 | |
| 16 | Rhys Herrington | 22 / 312.05 | 14.18 | 13.30 | |
| 17 | Colin Duck | 22 / 314.07 | 14.27 | 13.21 | |
| 18 | Keith Wale | 21 / 301.55 | 14.35 | 13.46 | |
| 19 | John Nye | 20 / 302.07 | 15.10 | 13.29 | |
| 20 | Paul Rodemark | 20 / 312.07 | 15.60 | 14.33 | |
| 21 | Chris Spedding | 20 / 315.42 | 15.77 | 14.16 | |
| 22 | Josh Doorne | 19 / 301.17 | 15.85 | 13.55 | |
| 23 | Simon Taylor | 19 / 307.33 | 16.17 | 14.04 | |
| 24 | Steven Hunt | 18 / 312.05 | 17.33 | 13.51 | |
| 25 | Ryan Hunt | 9 / 163.71 | 18.19 | 16.28 |
| Pos | Form | Name | Result | Ave | Best |
| 1 | Tim Harrop | 26 / 305.59 | 11.75 | 11.41 | |
| 2 | Tim Hancock | 26 / 305.87 | 11.76 | 11.14 | |
| 3 | Stewart Bevan | 26 / 306.57 | 11.79 | 11.45 | |
| 4 | Darren Simpson | 26 / 311.10 | 11.96 | 11.59 |
| Pos | Form | Name | Result | Ave | Best |
| 1 | Team Riddall (M) | 20 / 313.66 | 15.68 | 15.00 | |
| 2 | Tim Hancock (M) | 19 / 302.28 | 15.90 | 14.81 | |
| 3 | Shawn Herrington (M) | 19 / 306.88 | 16.15 | 15.23 | |
| 4 | Carpet Fitters(M) | 18 / 313.54 | 17.41 | 16.55 | |
| 5 | Team Doorne | 16 / 318.11 | 19.88 | 17.66 | |
| 6 | Chris Spedding (Mar) | 13 / 258.36 | 19.87 | 17.71 |
| Pos | Form | Name | Result | Ave | Best |
| 1 | Steve Davis (Mar) | 21 / 314.34 | 14.96 | 14.22 | |
| 2 | John Hare (Mar) | 19 / 302.35 | 15.91 | 14.48 | |
| 3 | Mike Hare (Mar) | 19 / 306.26 | 16.11 | 14.99 | |
| 4 | Simond Simmons (Mar) | 19 / 307.91 | 16.20 | 14.97 |
Produced by RC-Timing 2006. www.RC-Timing.com