| Pos | Car | Form | Name | Impr | Result | Ave | Best |
| 1 | 1 | Tim Hancock | YES | 26 / 305.87 | 11.76 | 11.14 | |
| 2 | 2 | Stewart Bevan | YES | 26 / 306.57 | 11.79 | 11.45 | |
| 3 | 4 | Tim Harrop | 26 / 306.59 | 11.79 | 11.37 | ||
| 4 | 3 | Darren Simpson | 26 / 311.38 | 11.97 | 11.56 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 11.64 | 11.58 | 12.03 | 11.86 |
| 2 | 11.58 | 11.59 | 12.29 | 11.75 |
| 3 | 16.82 | 12.70 | 11.78 | 12.04 |
| 4 | 11.53 | 11.70 | 12.23 | 11.63 |
| 5 | 11.53 | 12.74 | 11.79 | 11.95 |
| 6 | 11.21 | 11.59 | 11.94 | 11.61 |
| 7 | 11.45 | 11.82 | 12.16 | 12.40 |
| 8 | 11.53 | 11.86 | 11.56 | 11.74 |
| 9 | 11.62 | 11.63 | 12.19 | 11.70 |
| 10 | 11.38 | 12.09 | 13.58 | 11.96 |
| 11 | 11.54 | 11.67 | 11.89 | 13.22 |
| 12 | 11.35 | 11.82 | 11.99 | 11.48 |
| 13 | 11.39 | 11.66 | 11.60 | 11.48 |
| 14 | 11.61 | 11.92 | 11.85 | 11.89 |
| 15 | 11.30 | 11.60 | 11.69 | 11.98 |
| 16 | 11.21 | 11.64 | 11.63 | 11.51 |
| 17 | 11.24 | 11.52 | 11.62 | 11.40 |
| 18 | 11.33 | 11.87 | 11.75 | 11.89 |
| 19 | 11.73 | 11.59 | 12.06 | 11.39 |
| 20 | 11.92 | 11.45 | 11.65 | 11.47 |
| 21 | 11.28 | 11.77 | 11.72 | 11.43 |
| 22 | 11.27 | 11.76 | 11.76 | 12.96 |
| 23 | 13.30 | 11.88 | 12.30 | 11.37 |
| 24 | 11.14 | 11.90 | 11.90 | 11.37 |
| 25 | 12.58 | 11.58 | 12.37 | 11.74 |
| 26 | 11.39 | 11.64 | 12.05 | 11.37 |
| 27 |
Produced by RC-Timing 2006. www.RC-Timing.com