Winter Championship 2008/2009: 01 03 2009

<Mini/Mardave> - A Final

Pos Car Form Name Class Result Ave Best
1 2   Steve Davis (Mar) Mardave 21 / 306.53 14.59 5.07
2 1   Tim Hancock (M) Mini's 20 / 303.96 15.19 7.67
3 4   Shawn Herrington (M) Mini's 19 / 303.76 15.98 5.68
4 5   Team Riddall (M) Mini's 19 / 308.18 16.22 8.29
5 3   Simond Simmons (Mar) Mardave 19 / 309.17 16.27 5.99
6 8   Rhys Herrington Mini's 19 / 314.90 16.57 7.13
7 9   Daniel Hamblin (M) Mini's 18 / 316.10 17.56 8.25
8 7   Mike Hare (Mar) Mardave 18 / 318.66 17.70 6.29
9 11   Chris Spedding (Mar) Mini's 16 / 312.79 19.54 8.62
10 6   John Hare (Mar) Mardave 15 / 312.12 20.80 5.93
=11 10   Neil Fletcher Mardave 0 / 0.00 0.00 0.00
=11 12   Team Doorne Mini's 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10 Car 11 Car 12
1 7.67 5.07 5.99 5.68 8.29 5.93 6.29 7.13 8.25   8.62  
2 15.62 14.82 21.56 19.93 20.31 20.04 18.49 18.21 25.68   19.02  
3 15.37 14.55 17.91 16.19 16.28 17.56 17.92 17.00 17.96   21.96  
4 15.30 16.22 16.83 16.42 15.57 15.95 16.49 16.30 18.41   21.66  
5 15.89 14.78 15.94 16.64 15.86 17.53 18.36 15.75 17.39   20.23  
6 15.52 18.11 16.02 16.36 15.91 25.69 16.15 16.25 17.27   20.80  
7 16.16 14.68 16.09 16.49 16.16 61.06 20.47 15.90 17.50   19.58  
8 15.75 14.21 15.98 15.63 16.11 20.20 16.99 16.53 17.41   19.49  
9 15.41 14.44 16.19 16.22 16.24 18.65 18.26 15.84 17.32   24.09  
10 15.70 14.55 17.12 16.02 15.75 19.47 16.11 16.10 16.95   22.42  
11 15.36 15.20 16.45 15.77 20.02 19.00 22.46 15.92 19.44   18.10  
12 15.26 15.47 17.04 16.73 15.51 18.03 17.76 16.41 18.50   18.77  
13 15.37 15.46 15.86 15.94 16.16 17.69 18.48 16.19 16.56   19.44  
14 15.30 14.42 17.63 17.91 15.57 17.19 19.46 16.15 16.59   17.82  
15 15.39 14.37 16.44 15.23 15.73 18.13 17.28 15.98 17.19   18.14  
16 15.13 14.58 16.36 16.67 18.97   19.57 16.25 16.90   22.65  
17 15.54 14.78 16.06 15.72 15.99   17.35 17.46 18.11      
18 15.37 14.64 16.30 17.78 17.77   20.77 23.81 18.67      
19 17.56 14.63 17.40 16.43 15.98     21.72        
20 15.29 15.47                    
21   16.08                    
22                        

Produced by RC-Timing 2006. www.RC-Timing.com