| Pos | Form | Name | Result | Ave | Best |
| 1 | Dan Hamblin | 21 / 306.05 | 14.57 | 13.40 | |
| 2 | Paul Isaacs | 15 / 309.62 | 20.64 | 16.58 |
| Pos | Form | Name | Result | Ave | Best |
| 1 | Andy Ashman | 24 / 305.30 | 12.72 | 12.42 | |
| 2 | Mark Trinder | 24 / 308.23 | 12.84 | 12.39 | |
| 3 | Darren Tickner | 24 / 313.23 | 13.05 | 12.47 | |
| 4 | Iain Bone | 23 / 302.77 | 13.16 | 12.54 | |
| 5 | Ben Winters | 23 / 305.60 | 13.28 | 12.62 | |
| 6 | James Brooker | 23 / 307.98 | 13.39 | 12.95 | |
| 7 | Rob Brookes | 23 / 309.34 | 13.44 | 13.04 | |
| 8 | Daniel Veness | 23 / 313.33 | 13.62 | 12.71 | |
| 9 | Dom Shore | 22 / 300.99 | 13.68 | 12.79 | |
| 10 | Grant Riddall | 22 / 301.49 | 13.70 | 12.66 | |
| 11 | Tim Fry | 22 / 302.81 | 13.76 | 13.04 | |
| 12 | Marlon Mckulsky | 22 / 313.30 | 14.24 | 13.44 | |
| 13 | Luke Riddall | 21 / 302.05 | 14.38 | 13.33 | |
| 14 | Ian Fletcher | 21 / 302.88 | 14.42 | 13.17 | |
| 15 | Steven Hunt | 21 / 307.56 | 14.64 | 13.64 | |
| 16 | Garry Napier | 21 / 313.53 | 14.93 | 13.53 | |
| 17 | Richard Hathaway | 20 / 302.42 | 15.12 | 14.37 | |
| 18 | Tom Doorne | 20 / 302.56 | 15.12 | 14.18 | |
| 19 | Colin Duck | 20 / 308.23 | 15.41 | 14.12 | |
| 20 | Keith Wale | 20 / 312.76 | 15.63 | 14.64 | |
| 21 | John Nye | 20 / 313.27 | 15.66 | 14.36 | |
| 22 | Paul Rodemark | 20 / 314.17 | 15.70 | 13.77 | |
| 23 | Josh Doorne | 20 / 314.40 | 15.72 | 14.17 | |
| 24 | Ryan Hunt | 19 / 315.25 | 16.59 | 15.46 | |
| 25 | Neil Fletcher | 18 / 310.38 | 17.24 | 14.74 | |
| 26 | Chris Spedding | 17 / 310.05 | 18.23 | 15.91 |
| Pos | Form | Name | Result | Ave | Best |
| 1 | Tim Harrop | 25 / 311.23 | 12.44 | 12.01 | |
| 2 | Tim Hancock | 25 / 312.11 | 12.48 | 12.07 | |
| 3 | Stewart Bevan | 24 / 300.68 | 12.52 | 12.07 | |
| 4 | Darren Simpson | 24 / 312.92 | 13.03 | 12.23 | |
| 5 | Jordan Mckulsky | 23 / 306.93 | 13.34 | 12.43 | |
| 6 | Ben Ryan | 22 / 304.98 | 13.86 | 13.01 | |
| 7 | Chris House | 21 / 302.69 | 14.41 | 13.07 |
| Pos | Form | Name | Result | Ave | Best |
| 1 | Tim Hancock (M) | 20 / 312.27 | 15.61 | 15.11 | |
| 2 | Shawn Herrington (M) | 19 / 310.34 | 16.33 | 15.23 | |
| 3 | Team Riddall (M) | 19 / 311.83 | 16.41 | 15.56 | |
| 4 | Rhys Herrington | 18 / 313.68 | 17.42 | 16.21 | |
| 5 | Daniel Hamblin (M) | 17 / 301.22 | 17.71 | 17.01 | |
| 6 | Chris Spedding (Mar) | 15 / 302.78 | 20.18 | 18.37 | |
| 7 | Team Doorne | 13 / 302.54 | 23.27 | 19.29 |
| Pos | Form | Name | Result | Ave | Best |
| 1 | Steve Davis (Mar) | 20 / 314.34 | 15.71 | 14.47 | |
| 2 | Simond Simmons (Mar) | 19 / 307.20 | 16.16 | 15.10 | |
| 3 | John Hare (Mar) | 18 / 310.02 | 17.22 | 15.95 | |
| 4 | Mike Hare (Mar) | 18 / 312.38 | 17.35 | 15.60 | |
| 5 | Neil Fletcher | 16 / 302.79 | 18.92 | 16.55 |
Produced by RC-Timing 2006. www.RC-Timing.com