Winter Championship 2008/2009: 01 03 2009

Heat 5 - Round 3

Open

Pos Car Form Name Impr Result Ave Best
1 4   Tim Harrop YES 25 / 311.23 12.44 12.01
2 1   Tim Hancock YES 25 / 312.11 12.48 12.07
3 2   Stewart Bevan   24 / 306.87 12.78 12.18
4 3   Darren Simpson YES 24 / 312.92 13.03 12.23
5 7   Jordan Mckulsky YES 23 / 306.93 13.34 12.43
6 6   Ben Ryan   22 / 310.11 14.09 12.86
7 5   Chris House   20 / 310.91 15.54 12.84

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 12.44 12.38 12.52 12.87 14.16 14.23 13.52
2 12.69 12.62 12.92 12.31 13.73 13.41 13.49
3 12.45 12.50 12.54 12.18 13.21 13.51 12.92
4 12.10 12.56 12.53 12.22 12.84 13.17 12.82
5 12.51 12.37 12.44 12.27 13.22 13.37 12.71
6 12.34 12.30 12.23 12.44 16.15 17.32 12.96
7 12.41 12.92 13.02 12.46 13.02 13.06 12.90
8 12.66 12.24 14.50 12.49 13.42 13.24 12.56
9 12.36 12.50 12.54 12.30 14.89 13.74 13.04
10 12.27 12.38 12.99 12.40 13.80 13.28 13.60
11 12.39 12.18 12.58 12.27 13.11 12.86 12.94
12 12.49 12.70 12.80 12.01 15.04 16.48 13.11
13 12.51 12.51 12.86 13.03 30.16 17.08 12.43
14 12.53 13.85 12.57 12.35 28.15 13.41 14.69
15 12.29 12.25 12.81 13.45 13.87 13.43 13.22
16 13.44 12.45 12.48 12.27 14.33 13.62 12.76
17 12.61 18.00 12.59 12.78 15.95 13.22 14.16
18 12.31 12.28 13.25 12.27 14.52 14.43 12.97
19 12.07 12.66 13.36 12.42 13.22 13.82 15.42
20 12.28 12.58 12.76 12.52 14.12 16.03 14.37
21 12.88 12.46 13.02 12.51   13.31 13.15
22 12.31 12.21 14.80 12.33   14.09 12.60
23 13.13 12.86 15.66 12.53     14.59
24 12.18 13.11 13.15 12.22      
25 12.46     12.33      
26              

Produced by RC-Timing 2006. www.RC-Timing.com