| Pos | Car | Form | Name | Class | Result | Ave | Best |
| 1 | 2 | Steve Davis (Mar) | Mardave | 22 / 313.82 | 14.26 | 13.23 | |
| 2 | 1 | Ian Bonner | Mardave | 21 / 300.42 | 14.30 | 13.22 | |
| 3 | 5 | Dave Penfold (Mar) | Mardave | 21 / 312.40 | 14.87 | 14.16 | |
| 4 | 4 | Team Riddall (M) | Mini's | 20 / 305.71 | 15.28 | 14.36 | |
| 5 | 8 | Shawn Herrington (M) | Mini's | 20 / 309.34 | 15.46 | 14.24 | |
| 6 | 10 | Mike Hare (Mar) | Mardave | 20 / 311.97 | 15.59 | 14.12 | |
| 7 | 6 | John Hare (Mar) | Mardave | 19 / 301.00 | 15.84 | 14.04 | |
| 8 | 9 | Rhys Herrington | Mini's | 19 / 307.88 | 16.20 | 15.31 | |
| 9 | 7 | Carpet Fitters(M) | Mini's | 19 / 313.31 | 16.49 | 14.97 | |
| 10 | 11 | Daniel Hamblin (M) | Mini's | 18 / 310.45 | 17.24 | 15.87 | |
| 11 | 12 | Chris Spedding (Mar) | Mini's | 16 / 303.14 | 18.94 | 16.42 | |
| 12 | 3 | Simond Simmons (Mar) | Mardave | 8 / 201.06 | 25.13 | 15.24 | |
| 13 | 13 | Team Doorne | Mini's | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 | Car 13 |
| 1 | 17.40 | 13.88 | 15.24 | 14.72 | 14.67 | 18.85 | 20.39 | 15.10 | 16.87 | 14.21 | 17.53 | 18.33 | |
| 2 | 14.42 | 14.37 | 19.44 | 16.57 | 14.70 | 14.59 | 15.27 | 15.76 | 15.88 | 14.23 | 16.42 | 19.69 | |
| 3 | 16.44 | 15.26 | 18.93 | 14.81 | 14.72 | 16.68 | 21.31 | 21.28 | 15.65 | 14.94 | 18.95 | 17.30 | |
| 4 | 13.54 | 14.56 | 15.91 | 15.07 | 15.48 | 15.28 | 15.22 | 14.40 | 15.73 | 15.72 | 16.57 | 16.42 | |
| 5 | 13.60 | 14.29 | 28.23 | 15.44 | 14.94 | 14.50 | 15.80 | 14.24 | 15.60 | 16.20 | 16.52 | 23.33 | |
| 6 | 13.82 | 14.33 | 67.80 | 15.27 | 14.39 | 15.34 | 15.41 | 15.09 | 20.19 | 15.01 | 16.81 | 18.44 | |
| 7 | 13.70 | 13.96 | 18.57 | 15.26 | 14.63 | 14.43 | 15.65 | 14.44 | 18.22 | 14.81 | 17.11 | 18.93 | |
| 8 | 13.76 | 13.89 | 16.94 | 14.98 | 17.92 | 17.21 | 14.98 | 14.49 | 15.93 | 17.54 | 16.53 | 19.59 | |
| 9 | 13.34 | 14.52 | 20.47 | 14.53 | 17.16 | 18.64 | 14.79 | 16.27 | 14.43 | 16.91 | 17.43 | ||
| 10 | 13.62 | 13.79 | 14.56 | 15.71 | 17.10 | 15.46 | 14.68 | 16.37 | 16.79 | 17.55 | 17.75 | ||
| 11 | 13.22 | 14.54 | 15.07 | 15.64 | 14.40 | 15.68 | 14.48 | 16.06 | 16.18 | 20.10 | 23.54 | ||
| 12 | 13.73 | 13.76 | 15.58 | 14.26 | 18.00 | 20.69 | 14.43 | 16.66 | 15.31 | 17.00 | 20.56 | ||
| 13 | 13.81 | 13.53 | 14.92 | 14.16 | 15.56 | 15.38 | 15.79 | 15.61 | 16.51 | 15.87 | 16.69 | ||
| 14 | 14.64 | 13.68 | 14.70 | 14.36 | 15.17 | 14.97 | 14.94 | 15.33 | 14.74 | 16.98 | 16.94 | ||
| 15 | 13.59 | 14.10 | 14.36 | 14.67 | 14.04 | 15.30 | 14.81 | 15.76 | 14.12 | 17.96 | 18.89 | ||
| 16 | 14.14 | 13.78 | 15.19 | 14.71 | 15.52 | 16.08 | 21.24 | 15.57 | 14.99 | 17.67 | 19.31 | ||
| 17 | 13.42 | 14.75 | 14.71 | 14.64 | 16.68 | 15.63 | 14.51 | 15.53 | 15.80 | 16.69 | |||
| 18 | 15.35 | 16.36 | 14.56 | 14.39 | 15.00 | 16.01 | 14.89 | 15.34 | 16.91 | 17.28 | |||
| 19 | 14.85 | 13.70 | 14.60 | 14.69 | 15.49 | 15.44 | 14.74 | 15.31 | 14.62 | ||||
| 20 | 16.44 | 13.23 | 14.87 | 14.36 | 15.24 | 18.91 | |||||||
| 21 | 13.59 | 13.56 | 14.83 | ||||||||||
| 22 | 15.98 | ||||||||||||
| 23 |
Produced by RC-Timing 2006. www.RC-Timing.com