| Pos | Form | Name | Result | Ave | Best |
| 1 | Dan Hamblin | 23 / 311.27 | 13.53 | 12.53 | |
| 2 | Paul Walden | 22 / 306.29 | 13.92 | 13.33 | |
| 3 | Richard Powell | 21 / 303.23 | 14.43 | 13.51 | |
| 4 | Paul Isaacs | 18 / 302.25 | 16.79 | 14.34 |
| Pos | Form | Name | Result | Ave | Best |
| 1 | Andy Ashman | 26 / 303.36 | 11.66 | 11.28 | |
| 2 | Iain Bone | 26 / 307.87 | 11.84 | 11.39 | |
| 3 | Darren Tickner | 26 / 309.44 | 11.90 | 11.37 | |
| 4 | Ben Winters | 26 / 310.98 | 11.96 | 11.52 | |
| 5 | Mark Trinder | 25 / 301.38 | 12.05 | 11.50 | |
| 6 | Daniel Veness | 25 / 308.60 | 12.34 | 11.77 | |
| 7 | James Brooker | 25 / 310.97 | 12.43 | 11.63 | |
| 8 | Nicholas Hill | 24 / 305.35 | 12.72 | 12.11 | |
| 9 | Grant Riddall | 24 / 308.38 | 12.84 | 11.96 | |
| 10 | Tim Fry | 24 / 309.16 | 12.88 | 12.06 | |
| 11 | Dom Shore | 24 / 309.36 | 12.89 | 12.23 | |
| 12 | Josh Doorne | 23 / 304.00 | 13.21 | 12.37 | |
| 13 | Ian Fletcher | 23 / 305.94 | 13.30 | 11.96 | |
| 14 | Luke Riddall | 23 / 310.63 | 13.50 | 12.70 | |
| 15 | Colin Duck | 22 / 306.11 | 13.91 | 12.80 | |
| 16 | Simon Taylor | 22 / 306.16 | 13.91 | 12.93 | |
| 17 | John Nye | 22 / 311.47 | 14.15 | 13.00 | |
| 18 | Richard Hathaway | 22 / 313.81 | 14.26 | 13.03 | |
| 19 | Keith Wale | 22 / 315.19 | 14.32 | 13.32 | |
| 20 | Tom Doorne | 22 / 317.63 | 14.43 | 12.91 | |
| 21 | Geoff Reeves | 20 / 300.42 | 15.02 | 13.14 | |
| 22 | Neil Fletcher | 20 / 309.61 | 15.48 | 13.57 | |
| 23 | Chris Spedding | 19 / 306.60 | 16.13 | 14.67 |
| Pos | Form | Name | Result | Ave | Best |
| 1 | Tim Harrop | 27 / 306.58 | 11.35 | 11.08 | |
| 2 | Ben Ryan | 25 / 302.07 | 12.08 | 11.61 | |
| 3 | Steve Andrews | 24 / 312.73 | 13.03 | 12.06 | |
| 4 | Mathieu Estibals | 23 / 314.07 | 13.65 | 12.22 |
| Pos | Form | Name | Result | Ave | Best |
| 1 | Team Riddall (M) | 20 / 302.68 | 15.13 | 14.36 | |
| 2 | Carpet Fitters(M) | 20 / 307.95 | 15.39 | 14.70 | |
| 3 | Shawn Herrington (M) | 20 / 309.54 | 15.47 | 14.28 | |
| 4 | Rhys Herrington | 19 / 303.36 | 15.96 | 14.96 | |
| 5 | Daniel Hamblin (M) | 18 / 304.32 | 16.90 | 15.84 | |
| 6 | Chris Spedding (Mar) | 16 / 309.05 | 19.31 | 16.16 | |
| 7 | Team Doorne | 12 / 231.61 | 19.30 | 16.93 |
| Pos | Form | Name | Result | Ave | Best |
| 1 | Ian Bonner | 21 / 301.77 | 14.37 | 13.34 | |
| 2 | Steve Davis (Mar) | 21 / 304.48 | 14.49 | 13.66 | |
| 3 | Simond Simmons (Mar) | 21 / 313.54 | 14.93 | 13.67 | |
| 4 | Dave Penfold (Mar) | 20 / 303.90 | 15.19 | 14.23 | |
| 5 | John Hare (Mar) | 20 / 304.43 | 15.22 | 13.51 | |
| 6 | Mike Hare (Mar) | 19 / 304.43 | 16.02 | 14.71 |
Produced by RC-Timing 2006. www.RC-Timing.com