| Pos | Car | Form | Name | Impr | Result | Ave | Best |
| 1 | 1 | Tim Harrop | YES | 27 / 306.58 | 11.35 | 11.08 | |
| 2 | 4 | Ben Ryan | YES | 25 / 302.07 | 12.08 | 11.61 | |
| 3 | 2 | Steve Andrews | YES | 24 / 312.73 | 13.03 | 12.06 | |
| 4 | 3 | Mathieu Estibals | YES | 23 / 314.07 | 13.65 | 12.22 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 11.43 | 12.81 | 12.82 | 12.19 |
| 2 | 11.69 | 12.31 | 13.67 | 11.67 |
| 3 | 11.25 | 14.59 | 12.79 | 11.65 |
| 4 | 11.23 | 12.92 | 12.77 | 14.69 |
| 5 | 11.31 | 12.32 | 13.53 | 11.61 |
| 6 | 11.31 | 13.45 | 12.78 | 11.72 |
| 7 | 11.60 | 13.17 | 12.91 | 12.12 |
| 8 | 11.22 | 12.30 | 13.21 | 12.19 |
| 9 | 11.13 | 12.44 | 14.61 | 12.12 |
| 10 | 11.60 | 12.38 | 16.97 | 11.87 |
| 11 | 11.34 | 12.68 | 12.82 | 11.67 |
| 12 | 11.36 | 12.06 | 13.71 | 11.91 |
| 13 | 11.23 | 13.83 | 13.12 | 11.87 |
| 14 | 11.33 | 13.21 | 12.99 | 12.58 |
| 15 | 11.36 | 13.36 | 14.29 | 12.13 |
| 16 | 11.33 | 12.31 | 12.73 | 11.74 |
| 17 | 11.08 | 15.99 | 12.72 | 11.92 |
| 18 | 11.36 | 12.15 | 12.22 | 12.13 |
| 19 | 11.31 | 12.32 | 15.15 | 11.80 |
| 20 | 11.22 | 12.56 | 13.04 | 11.69 |
| 21 | 11.39 | 15.73 | 15.01 | 11.82 |
| 22 | 11.48 | 12.52 | 15.67 | 12.29 |
| 23 | 11.54 | 12.47 | 14.54 | 12.52 |
| 24 | 11.21 | 12.85 | 12.13 | |
| 25 | 11.52 | 12.04 | ||
| 26 | 11.39 | |||
| 27 | 11.36 | |||
| 28 |
Produced by RC-Timing 2006. www.RC-Timing.com