| Pos | Car | Form | Name | Result | Ave | Best |
| 1 | 1 | Shawn Herrington (M) | 16 / 317.33 | 19.83 | 12.94 | |
| 2 | 2 | Team Riddall (M) | 16 / 318.34 | 19.89 | 13.01 | |
| 3 | 5 | Steve Davis (Mar) | 16 / 318.76 | 19.92 | 14.04 | |
| 4 | 4 | Simond Simmons (Mar) | 15 / 311.40 | 20.76 | 13.91 | |
| 5 | 7 | Richard Hathaway (M) | 15 / 314.57 | 20.97 | 15.40 | |
| 6 | 3 | Rhys Herrington | 14 / 302.23 | 21.58 | 14.32 | |
| 7 | 8 | Dave Penfold (Mar) | 14 / 303.35 | 21.66 | 18.36 | |
| 8 | 9 | John Hare (Mar) | 13 / 279.61 | 21.50 | 15.91 | |
| 9 | 6 | Mike Hare (Mar) | 7 / 157.71 | 22.53 | 16.52 | |
| 10 | 10 | Chris Spedding (Mar) | 3 / 71.03 | 23.67 | 19.74 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 12.94 | 13.01 | 14.32 | 13.91 | 14.04 | 16.52 | 15.40 | 18.36 | 15.91 | 19.74 |
| 2 | 20.02 | 19.59 | 21.80 | 20.96 | 20.00 | 21.50 | 20.28 | 21.88 | 22.43 | 22.68 |
| 3 | 19.43 | 19.99 | 20.71 | 20.16 | 20.44 | 20.99 | 21.39 | 22.51 | 21.96 | 28.61 |
| 4 | 20.04 | 20.94 | 26.99 | 23.48 | 19.94 | 28.28 | 22.21 | 21.47 | 25.26 | |
| 5 | 24.05 | 19.30 | 20.34 | 22.76 | 20.58 | 26.10 | 21.20 | 21.58 | 21.39 | |
| 6 | 19.37 | 19.84 | 20.76 | 21.54 | 20.28 | 22.89 | 20.90 | 22.23 | 21.93 | |
| 7 | 19.30 | 19.87 | 20.34 | 21.52 | 19.44 | 21.43 | 21.16 | 20.89 | 20.64 | |
| 8 | 22.03 | 19.65 | 20.66 | 20.76 | 19.96 | 21.64 | 22.99 | 21.90 | ||
| 9 | 18.58 | 20.45 | 20.72 | 20.06 | 20.75 | 20.42 | 22.12 | 21.56 | ||
| 10 | 19.81 | 19.50 | 26.88 | 20.75 | 20.44 | 20.80 | 23.32 | 21.66 | ||
| 11 | 19.62 | 23.04 | 20.59 | 20.22 | 20.38 | 20.25 | 21.32 | 20.64 | ||
| 12 | 20.82 | 20.27 | 24.01 | 22.54 | 21.45 | 26.85 | 21.45 | 23.24 | ||
| 13 | 20.04 | 20.53 | 21.94 | 20.22 | 19.73 | 20.52 | 21.44 | 21.09 | ||
| 14 | 20.74 | 21.19 | 22.17 | 21.17 | 20.69 | 20.27 | 21.79 | |||
| 15 | 19.61 | 21.69 | 21.35 | 19.99 | 21.28 | |||||
| 16 | 20.93 | 19.48 | 20.65 | |||||||
| 17 |
Produced by RC-Timing 2006. www.RC-Timing.com