| Pos | Car | Form | Name | Impr | Result | Ave | Best |
| 1 | 1 | Shawn Herrington (M) | YES | 16 / 320.12 | 20.00 | 19.09 | |
| 2 | 4 | Team Riddall (M) | YES | 15 / 300.14 | 20.00 | 19.34 | |
| 3 | 5 | Steve Davis (Mar) | YES | 15 / 319.14 | 21.27 | 19.58 | |
| 4 | 8 | Rhys Herrington | 15 / 320.19 | 21.34 | 20.61 | ||
| 5 | 10 | Richard Hathaway (M) | YES | 14 / 306.78 | 21.91 | 20.44 | |
| 6 | 6 | Mike Hare (Mar) | 14 / 320.17 | 22.86 | 20.26 | ||
| 7 | 7 | John Hare (Mar) | 13 / 303.13 | 23.31 | 20.35 | ||
| 8 | 2 | Simond Simmons (Mar) | 13 / 303.28 | 23.32 | 20.06 | ||
| 9 | 9 | Chris Spedding (Mar) | YES | 12 / 308.56 | 25.71 | 22.44 | |
| 10 | 3 | Dave Penfold (Mar) | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 19.42 | 23.35 | 20.36 | 22.07 | 26.40 | 24.40 | 20.98 | 30.78 | 21.78 | |
| 2 | 19.93 | 25.00 | 20.59 | 22.80 | 28.71 | 24.12 | 20.90 | 27.61 | 21.04 | |
| 3 | 19.57 | 44.81 | 19.76 | 25.08 | 24.65 | 22.06 | 20.82 | 24.24 | 21.86 | |
| 4 | 19.57 | 21.76 | 19.55 | 22.22 | 22.74 | 21.47 | 22.04 | 26.29 | 21.10 | |
| 5 | 20.25 | 20.67 | 19.96 | 20.35 | 24.45 | 26.34 | 21.52 | 24.34 | 21.40 | |
| 6 | 20.25 | 21.00 | 20.03 | 20.83 | 21.76 | 22.60 | 20.61 | 26.44 | 30.86 | |
| 7 | 20.35 | 20.23 | 22.35 | 20.57 | 20.86 | 21.01 | 21.03 | 26.44 | 21.07 | |
| 8 | 20.22 | 24.78 | 19.73 | 19.92 | 22.70 | 22.99 | 20.73 | 22.44 | 20.90 | |
| 9 | 20.25 | 20.33 | 19.87 | 20.51 | 20.70 | 26.36 | 20.97 | 23.84 | 21.09 | |
| 10 | 19.22 | 20.23 | 19.34 | 19.58 | 20.80 | 20.35 | 21.67 | 25.77 | 20.44 | |
| 11 | 20.62 | 20.78 | 19.92 | 21.05 | 25.12 | 25.54 | 22.19 | 26.94 | 20.89 | |
| 12 | 20.87 | 20.06 | 19.77 | 21.07 | 20.26 | 24.26 | 20.67 | 23.43 | 20.83 | |
| 13 | 20.01 | 20.28 | 19.61 | 21.53 | 20.57 | 21.63 | 21.62 | 21.81 | ||
| 14 | 19.78 | 19.78 | 20.25 | 20.45 | 21.15 | 21.71 | ||||
| 15 | 19.09 | 19.52 | 21.31 | 23.29 | ||||||
| 16 | 20.72 | |||||||||
| 17 |
Produced by RC-Timing 2006. www.RC-Timing.com