| Pos | Car | Form | Name | Result | Ave | Best |
| 1 | 1 | Team Riddall (M) | 18 / 304.40 | 16.91 | 16.18 | |
| 2 | 3 | Rhys Herrington | 17 / 300.52 | 17.67 | 16.45 | |
| 3 | 4 | Shawn Herrington (M) | 17 / 302.83 | 17.81 | 16.90 | |
| 4 | 9 | Simond Simmons (Mar) | 17 / 311.21 | 18.30 | 17.34 | |
| 5 | 5 | Richard Hathaway (M) | 16 / 301.59 | 18.84 | 17.36 | |
| 6 | 6 | Mike Hare (Mar) | 16 / 315.20 | 19.70 | 17.32 | |
| =7 | 2 | Daniel Hamblin (M) | 0 / 0.00 | 0.00 | 0.00 | |
| =7 | 7 | John Hare (Mar) | 0 / 0.00 | 0.00 | 0.00 | |
| =7 | 8 | Dave Penfold (Mar) | 0 / 0.00 | 0.00 | 0.00 | |
| =7 | 10 | Steve Davis (Mar) | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 16.18 | 16.45 | 17.45 | 18.24 | 20.13 | 19.06 | ||||
| 2 | 16.46 | 17.04 | 17.09 | 18.89 | 19.48 | 17.80 | ||||
| 3 | 17.15 | 17.81 | 17.86 | 18.94 | 19.15 | 20.02 | ||||
| 4 | 16.93 | 17.26 | 17.27 | 18.54 | 20.90 | 18.95 | ||||
| 5 | 17.23 | 17.42 | 18.23 | 18.00 | 19.53 | 17.53 | ||||
| 6 | 17.28 | 17.17 | 18.35 | 17.64 | 25.98 | 17.73 | ||||
| 7 | 16.80 | 17.29 | 16.90 | 20.89 | 18.75 | 18.27 | ||||
| 8 | 17.28 | 22.83 | 17.12 | 17.36 | 19.57 | 17.34 | ||||
| 9 | 16.89 | 17.91 | 18.19 | 25.81 | 19.99 | 18.47 | ||||
| 10 | 16.94 | 16.69 | 17.10 | 18.26 | 17.32 | 17.61 | ||||
| 11 | 16.96 | 17.47 | 17.84 | 17.47 | 19.38 | 17.50 | ||||
| 12 | 16.57 | 18.02 | 17.38 | 17.78 | 19.10 | 17.61 | ||||
| 13 | 16.83 | 17.43 | 18.16 | 17.82 | 18.97 | 19.08 | ||||
| 14 | 16.86 | 17.20 | 17.99 | 18.13 | 19.04 | 17.46 | ||||
| 15 | 16.94 | 17.01 | 20.15 | 18.12 | 18.62 | 20.17 | ||||
| 16 | 17.32 | 17.66 | 18.42 | 19.70 | 19.29 | 17.84 | ||||
| 17 | 16.75 | 17.86 | 17.33 | 18.77 | ||||||
| 18 | 17.03 | |||||||||
| 19 |
Produced by RC-Timing 2006. www.RC-Timing.com