| Pos | Car | Form | Name | Impr | Result | Ave | Best |
| 1 | 4 | Team Riddall (M) | 16 / 312.02 | 19.50 | 17.98 | ||
| 2 | 3 | Shawn Herrington (M) | YES | 16 / 317.33 | 19.83 | 18.65 | |
| 3 | 5 | Rhys Herrington | YES | 16 / 317.77 | 19.86 | 18.50 | |
| 4 | 6 | Richard Hathaway (M) | 15 / 320.46 | 21.36 | 19.73 | ||
| 5 | 1 | John Hare (M) | YES | 14 / 310.48 | 22.17 | 20.02 | |
| 6 | 2 | Mike Hare (M) | 9 / 304.93 | 33.88 | 22.55 | ||
| 7 | 7 | Kian Herrington | 7 / 190.57 | 27.22 | 24.18 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 21.60 | 23.27 | 19.08 | 18.40 | 18.79 | 23.22 | 28.07 |
| 2 | 21.46 | 23.65 | 18.65 | 18.03 | 19.31 | 20.99 | 24.18 |
| 3 | 20.02 | 22.55 | 18.95 | 19.08 | 19.26 | 20.16 | 32.28 |
| 4 | 23.17 | 23.85 | 19.58 | 18.65 | 18.77 | 20.81 | 24.53 |
| 5 | 21.51 | 23.06 | 19.25 | 17.98 | 18.83 | 20.31 | 26.18 |
| 6 | 21.48 | 24.38 | 23.63 | 19.02 | 19.69 | 21.07 | 31.01 |
| 7 | 21.45 | 42.42 | 19.22 | 19.67 | 24.81 | 25.80 | 24.32 |
| 8 | 22.69 | 95.74 | 19.83 | 19.04 | 20.26 | 22.10 | |
| 9 | 20.75 | 26.01 | 20.29 | 18.10 | 20.68 | 20.74 | |
| 10 | 24.24 | 18.89 | 25.82 | 20.25 | 21.76 | ||
| 11 | 21.90 | 19.66 | 21.49 | 20.57 | 19.73 | ||
| 12 | 23.94 | 20.01 | 18.74 | 18.50 | 22.03 | ||
| 13 | 21.31 | 18.67 | 22.22 | 19.92 | 20.84 | ||
| 14 | 24.96 | 19.38 | 18.46 | 19.03 | 20.27 | ||
| 15 | 22.05 | 18.65 | 19.65 | 20.63 | |||
| 16 | 20.19 | 18.67 | 19.45 | ||||
| 17 |
Produced by RC-Timing 2006. www.RC-Timing.com