| Pos | Car | Name | Result | Ave | Best |
| 1 | 2 | Rhys Herrington | 18 / 316.67 | 17.59 | 16.71 |
| 2 | 1 | Team Riddall (M) | 18 / 316.86 | 17.60 | 16.79 |
| 3 | 4 | Shawn Herrington (M) | 17 / 308.65 | 18.15 | 16.57 |
| 4 | 3 | Daniel Hamblin (M) | 17 / 316.00 | 18.58 | 17.40 |
| 5 | 5 | Richard Hathaway (M) | 17 / 318.41 | 18.73 | 17.81 |
| 6 | 6 | Mike Hare (M) | 16 / 315.55 | 19.72 | 18.01 |
| 7 | 7 | Kian Herrington | 14 / 315.51 | 22.53 | 19.77 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 21.99 | 19.46 | 20.88 | 21.11 | 22.43 | 25.68 | 26.85 |
| 2 | 17.12 | 18.05 | 17.89 | 19.39 | 18.79 | 19.92 | 20.62 |
| 3 | 17.16 | 17.68 | 18.67 | 18.21 | 17.91 | 20.04 | 22.24 |
| 4 | 17.32 | 17.08 | 17.43 | 18.10 | 18.51 | 18.77 | 27.74 |
| 5 | 16.84 | 17.89 | 17.54 | 17.72 | 17.81 | 18.95 | 19.77 |
| 6 | 17.26 | 17.36 | 19.67 | 17.89 | 18.68 | 22.74 | 20.57 |
| 7 | 17.45 | 17.45 | 18.51 | 17.73 | 18.24 | 20.31 | 22.86 |
| 8 | 17.35 | 17.17 | 17.51 | 16.57 | 18.43 | 20.28 | 21.38 |
| 9 | 17.08 | 17.26 | 17.79 | 17.42 | 18.77 | 18.51 | 23.52 |
| 10 | 17.71 | 17.62 | 17.40 | 17.30 | 18.44 | 18.86 | 22.23 |
| 11 | 17.17 | 17.06 | 24.95 | 18.68 | 18.09 | 18.35 | 20.14 |
| 12 | 17.19 | 17.72 | 17.83 | 17.85 | 18.75 | 18.25 | 24.96 |
| 13 | 17.63 | 17.13 | 18.02 | 18.62 | 18.32 | 18.19 | 21.51 |
| 14 | 17.53 | 17.62 | 17.51 | 17.89 | 18.15 | 19.82 | 21.12 |
| 15 | 19.13 | 18.47 | 17.92 | 18.36 | 19.11 | 18.01 | |
| 16 | 16.96 | 17.60 | 17.44 | 17.90 | 18.57 | 18.87 | |
| 17 | 16.79 | 16.71 | 19.04 | 17.91 | 19.41 | ||
| 18 | 17.18 | 17.34 | |||||
| 19 |
Produced by RC-Timing 2006. www.RC-Timing.com