| Pos | Car | Name | Impr | Result | Ave | Best |
| 1 | 3 | Team Riddall (M) | YES | 18 / 312.84 | 17.38 | 16.97 |
| 2 | 5 | Rhys Herrington | YES | 18 / 317.12 | 17.61 | 17.11 |
| 3 | 4 | Daniel Hamblin (M) | YES | 17 / 303.66 | 17.86 | 17.27 |
| 4 | 2 | Shawn Herrington (M) | 17 / 313.78 | 18.45 | 17.35 | |
| 5 | 6 | Richard Hathaway (M) | YES | 17 / 318.11 | 18.71 | 17.75 |
| 6 | 7 | Kian Herrington | YES | 13 / 320.86 | 24.68 | 19.84 |
| 7 | 1 | Mike Hare (M) | 12 / 248.29 | 20.69 | 17.98 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 19.73 | 17.35 | 17.31 | 17.86 | 17.42 | 17.77 | 24.76 |
| 2 | 19.40 | 18.20 | 17.62 | 17.72 | 17.26 | 17.75 | 23.78 |
| 3 | 21.65 | 19.70 | 17.33 | 17.91 | 17.23 | 17.96 | 27.04 |
| 4 | 24.04 | 20.39 | 16.98 | 17.53 | 18.46 | 18.21 | 21.34 |
| 5 | 21.34 | 20.04 | 17.49 | 17.36 | 17.21 | 20.74 | 33.03 |
| 6 | 18.88 | 17.97 | 17.36 | 18.11 | 17.59 | 18.36 | 21.64 |
| 7 | 18.53 | 18.98 | 17.57 | 17.72 | 17.23 | 18.64 | 25.75 |
| 8 | 24.18 | 18.07 | 16.97 | 17.27 | 17.11 | 18.27 | 26.06 |
| 9 | 23.44 | 18.86 | 17.50 | 17.66 | 17.68 | 18.36 | 21.69 |
| 10 | 17.98 | 18.23 | 17.56 | 17.76 | 18.27 | 17.95 | 23.44 |
| 11 | 19.24 | 17.78 | 17.14 | 18.04 | 17.64 | 19.28 | 19.84 |
| 12 | 19.88 | 18.44 | 16.98 | 18.49 | 17.68 | 20.18 | 25.03 |
| 13 | 17.77 | 17.72 | 17.57 | 17.97 | 19.24 | 27.46 | |
| 14 | 18.04 | 17.25 | 17.50 | 17.44 | 19.39 | ||
| 15 | 17.60 | 17.10 | 17.62 | 17.66 | 18.84 | ||
| 16 | 18.36 | 18.25 | 18.16 | 17.57 | 18.56 | ||
| 17 | 18.00 | 17.42 | 19.38 | 18.33 | 18.61 | ||
| 18 | 17.29 | 17.37 | |||||
| 19 |
Produced by RC-Timing 2006. www.RC-Timing.com