| Pos | Name | Result | Ave | Best |
| 1 | Tim Hancock | 23 / 312.22 | 13.57 | 13.21 |
| 2 | Andy Ashman | 23 / 312.93 | 13.60 | 13.14 |
| 3 | Stewart Bevan | 22 / 300.01 | 13.63 | 13.24 |
| 4 | Tim Harrop | 22 / 302.27 | 13.73 | 13.17 |
| 5 | Malcom Hall | 22 / 304.97 | 13.86 | 13.16 |
| 6 | Daniel Veness | 22 / 312.31 | 14.19 | 13.43 |
| 7 | Marlon Mckulsky | 22 / 312.73 | 14.21 | 13.50 |
| 8 | Iain Bone | 21 / 301.80 | 14.37 | 13.58 |
| 9 | James Brooker | 21 / 305.81 | 14.56 | 13.64 |
| 10 | Tim Fry | 21 / 308.34 | 14.68 | 14.06 |
| 11 | Kevin Sturt | 21 / 312.25 | 14.86 | 14.24 |
| 12 | Darren Gilchrist | 21 / 313.04 | 14.90 | 13.90 |
| 13 | Ben Ryan | 20 / 307.26 | 15.36 | 14.46 |
| 14 | Jez Clarke | 20 / 308.06 | 15.40 | 14.09 |
| 15 | Terry Holmes | 20 / 309.87 | 15.49 | 14.42 |
| 16 | Gary Wilkinson | 19 / 296.31 | 15.59 | 14.94 |
| 17 | Rhys Herrington | 19 / 300.68 | 15.82 | 14.26 |
| 18 | John Nye | 18 / 285.06 | 15.83 | 15.19 |
| 19 | Paul Isaacs | 18 / 309.13 | 17.17 | 0.00 |
| 20 | Richard Hathaway | 18 / 309.46 | 17.19 | 15.56 |
| 21 | Simon Taylor | 17 / 287.84 | 16.93 | 15.67 |
| 22 | Geoff Reeves | 17 / 290.49 | 17.08 | 15.88 |
| 23 | Ben Moorey | 17 / 300.65 | 17.68 | 15.79 |
| 24 | Neil Fletcher | 16 / 283.29 | 17.70 | 16.54 |
| 25 | Shannen Wilkinson | 16 / 285.03 | 17.81 | 16.36 |
| 26 | Tom Dadswell | 15 / 275.52 | 18.36 | 16.43 |
| 27 | Garry Napier | 14 / 252.28 | 18.02 | 14.88 |
| 28 | Dave Milne | 12 / 282.80 | 23.56 | 21.39 |
| 29 | Samuel Milne | 11 / 281.73 | 25.61 | 20.99 |
| 30 | Colin Duck | 1 / 16.45 | 16.45 | 16.45 |
| Pos | Name | Result | Ave | Best |
| 1 | Glen Relf (GT) | 22 / 302.18 | 13.73 | 13.20 |
| 2 | David Piper (GT) | 21 / 304.07 | 14.47 | 13.57 |
| 3 | Paul Rodemark | 20 / 303.78 | 15.18 | 14.14 |
| 4 | Ian Fletcher (GT) | 17 / 265.99 | 15.64 | 13.79 |
| Pos | Name | Result | Ave | Best |
| 1 | Rhys Herrington (M) | 16 / 290.87 | 18.17 | 17.12 |
| 2 | Shawn Herrington (M) | 15 / 282.23 | 18.81 | 17.49 |
| 3 | Simond Simmons (M) | 15 / 285.16 | 19.01 | 18.03 |
| 4 | Richard Hathaway (M) | 14 / 278.52 | 19.89 | 18.31 |
| 5 | Keith Wale | 14 / 280.72 | 20.05 | 18.82 |
| 6 | Jack Ioannou (M) | 14 / 284.30 | 20.30 | 19.05 |
| 7 | Nick Jones (M) | 14 / 288.73 | 20.62 | 18.63 |
| 8 | Gavin Kettlety (M) | 13 / 271.21 | 20.86 | 18.53 |
| 9 | Kian Herrington | 13 / 274.34 | 21.10 | 19.11 |
| 10 | Thomas Kettlety (M) | 12 / 279.73 | 23.31 | 20.36 |
Produced by RC-Timing 2006. www.RC-Timing.com